| Fudo Tetra Corp. also released the following forecasts: | |
| GROUP | Year Ending |
| Mar 2026 | |
| Revenue | Y78.00 bln |
| Operating Profit | Y4.00 bln |
| Pretax Profit | Y4.00 bln |
| Net Profit | Y2.65 bln |
| Per share | |
| Earnings | Y175.25 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| Fudo Tetra Corp. (1813.TO) | ||
| Japan | ||
| Year Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y69.56 bln | Y67.95 bln |
| Operating Profit | Y3.18 bln | Y2.66 bln |
| Pretax Profit | Y3.37 bln | Y2.95 bln |
| Net Profit | Y2.20 bln | Y2.01 bln |
| Per share | ||
| Earnings | Y145.26 | Y131.99 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 09, 2025 01:15 ET (05:15 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.