Company | Symbol | Yield(%) | Amount |
Amcon Distributing | DIT | 0.6 | 0.18 |
American Elec Power | AEP | 3.4 | 0.93 |
ArcBest | ARCB | 0.8 | 0.12 |
Bank First | BFC | 1.5 | 3.50 |
BankFinancial | BFIN | 3.2 | 0.10 |
Bankwell Financial Group | BWFG | 2.4 | 0.20 |
Bread Financial | BFH | 1.7 | 0.21 |
Brookline Bancorp | BRKL | 5.1 | 0.135 |
Cedar Realty Pfd. B | CDRpB | 11.0 | 0.45313 |
Cedar Realty Pfd. C | CDRpC | 11.0 | 0.40625 |
Charles Schwab | SCHW | 1.3 | 0.27 |
Cheniere Energy | LNG | 0.8 | 0.50 |
Cheniere Energy Ptnr | CQP | 5.4 | 0.775 |
Cheniere Energy Ptnr | CQP | 5.4 | 0.045 |
CMS Energy | CMS | 2.9 | 0.5425 |
Community Healthcare Tr | CHCT | 10.8 | 0.47 |
Dana | DAN | 2.7 | 0.10 |
Energy Transfer | ET | 7.7 | 0.3275 |
First Bank (NJ) | FRBA | 1.6 | 0.06 |
First Business Finl Svcs | FBIZ | 2.4 | 0.29 |
First Commonwealth Fincl | FCF | 3.4 | 0.135 |
First Community Bkshs | FCBC | 3.2 | 0.31 |
First Northwest Bancorp | FNWB | 2.8 | 0.07 |
German American Bancorp | GABC | 3.0 | 0.29 |
Global Partners | GLP | 5.9 | 0.745 |
Howmet Aerospace | HWM | 0.3 | 0.10 |
HSBC Holdings ADR | HSBC | 5.8 | 0.50 |
IBM | IBM | 2.7 | 1.68 |
JB Hunt Transport | JBHT | 1.3 | 0.44 |
KKR Income Opps Fund | KIO | 12.2 | 0.1215 |
Lithia Motors | LAD | 0.7 | 0.55 |
MainStreet Bancshares | MNSB | 2.1 | 0.10 |
Marine Products | MPX | 6.6 | 0.14 |
Matador Resources | MTDR | 3.1 | 0.3125 |
Moog Cl A | MOG.A | 0.7 | 0.29 |
Moog Cl B | MOG.B | 0.7 | 0.29 |
MPLX | MPLX | 7.8 | 0.9565 |
Navios Maritime Ptrs | NMM | 0.6 | 0.05 |
NexPoint Divrs Real Est | NXDT | 17.4 | 0.15 |
Oil-Dri of America | ODC | 1.4 | 0.155 |
OneMain Holdings | OMF | 8.5 | 1.04 |
Oppenheimer Holdings A | OPY | 1.2 | 0.18 |
Parker Hannifin | PH | 1.2 | 1.80 |
PCB Bancorp | PCB | 4.0 | 0.20 |
Pfizer | PFE | 7.5 | 0.43 |
Ranger Energy Svcs Cl A | RNGR | 2.0 | 0.06 |
RELX ADR | RELX | 1.5 | 0.55861 |
Richardson Electronics | RELL | 2.7 | 0.06 |
RPC | RES | 3.4 | 0.04 |
Saba Capital Incm Fd II | SABA | 7.9 | 0.058 |
Saba Capital Income | BRW | 13.4 | 0.085 |
Sanofi ADR | SNY | 3.1 | 2.21215 |
Sirius XM Holdings | SIRI | 5.0 | 0.27 |
Sonoco Products | SON | 4.8 | 0.53 |
Sound Financial Bancorp | SFBC | 1.5 | 0.19 |
South State | SSB | 2.5 | 0.54 |
Standex International | SXI | 0.8 | 0.32 |
Sunoco | SUN | 6.5 | 0.8976 |
TERNIUM ADR | TX | 9.3 | 1.80 |
Timberland Bancorp | TSBK | 3.4 | 0.26 |
Tompkins Financial | TMP | 4.0 | 0.62 |
Truist Financial | TFC | 5.4 | 0.52 |
Truist Finl Pfd. I | TFCpI | 5.9 | 0.32172 |
Truist Finl Pfd. O | TFCpO | 6.2 | 0.32813 |
Truist Finl Pfd. R | TFCpR | 6.1 | 0.29688 |
Universal Insurance | UVE | 2.5 | 0.16 |
Walmart | WMT | 0.9 | 0.235 |
Wells Fargo | WFC | 2.2 | 0.40 |
WSFS Financial | WSFS | 1.3 | 0.17 |
XChange TEC.INC ADR | XHG | ... | 1:20 Reverse Split |
Source: FactSet |
(END) Dow Jones Newswires
May 07, 2025 15:48 ET (19:48 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.