| FAN Communications Inc. also released the following forecasts: | |
| GROUP | 1st Half To |
| Jun 2025 | |
| Revenue | Y3.35 bln |
| Operating Profit | Y800.00 mln |
| Pretax Profit | Y805.00 mln |
| Net Profit | Y510.00 mln |
| Per share | |
| Earnings | Y7.70 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| FAN Communications Inc. (2461.TO) | ||
| Japan | ||
| 1st Quarter Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y1.86 bln | Y1.70 bln |
| Operating Profit | Y594.00 mln | Y352.00 mln |
| Pretax Profit | Y565.00 mln | Y355.00 mln |
| Net Profit | Y389.00 mln | Y515.00 mln |
| Per share | ||
| Earnings | Y5.88 | Y7.78 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 08, 2025 02:00 ET (06:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.