| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 374.63 | -0.35 | 2,811,282 |
| Alphabet Cl A | GOOGL | 161.30 | 2.50 | 29,547,123 |
| Amazon.com | AMZN | 190.20 | 5.78 | 63,140,433 |
| American Airlines Group | AAL | 10.03 | 0.08 | 52,349,163 |
| American Elec Power | AEP | 107.54 | -0.80 | 3,046,520 |
| Amgen | AMGN | 283.78 | -7.14 | 2,899,961 |
| Apple | AAPL | 213.32 | 0.82 | 50,031,811 |
| Applied Materials | AMAT | 148.96 | -1.75 | 6,665,573 |
| Biogen | BIIB | 120.93 | -0.15 | 2,323,866 |
| Campbell's | CPB | 35.89 | -0.57 | 2,435,993 |
| Check Point Software | CHKP | 214.03 | -5.53 | 643,738 |
| Cirrus Logic | CRUS | 95.54 | -0.50 | 502,056 |
| Cisco Systems | CSCO | 58.12 | 0.39 | 16,355,511 |
| Coherus BioSciences | CHRS | 1.05 | 0.02 | 1,161,427 |
| Comcast Cl A | CMCSA | 33.82 | -0.38 | 20,065,253 |
| CSX | CSX | 28.11 | 0.04 | 12,918,368 |
| eBay | EBAY | 67.67 | -0.49 | 9,911,028 |
| Ericsson ADR | ERIC | 8.23 | -0.01 | 19,872,915 |
| Fifth Third Bancorp | FITB | 36.09 | 0.15 | 2,860,415 |
| Glbl X EM Great Cnsmr | EMC | 26.51 | 0.10 | 6,131 |
| Global X Defense Tech ETF | SHLD | 51.92 | 0.07 | 580,364 |
| Goodyear Tire & Rubber | GT | 10.73 | -0.15 | 4,402,010 |
| Health In Tech Cl A | HIT | 0.609 | 0.00 | 205,404 |
| Honeywell International | HON | 210.74 | 0.24 | 3,556,522 |
| Intel | INTC | 19.98 | -0.12 | 71,778,199 |
| Invesco QQQ Trust I | QQQ | 481.68 | 6.21 | 41,599,373 |
| Kraft Heinz | KHC | 28.50 | -0.60 | 9,573,901 |
| Mattel | MAT | 15.87 | -0.02 | 4,808,931 |
| Microsoft | MSFT | 425.40 | 30.14 | 58,822,486 |
| NetApp | NTAP | 89.73 | -0.02 | 1,384,095 |
| Northern Trust | NTRS | 94.94 | 0.96 | 1,057,805 |
| NVIDIA | NVDA | 111.61 | 2.69 | 232,329,084 |
| Paychex | PAYX | 146.61 | -0.51 | 1,767,767 |
| PayPal Holdings | PYPL | 65.41 | -0.43 | 9,944,359 |
| PepsiCo | PEP | 133.55 | -2.03 | 6,725,666 |
| Premium Catering | PC | 0.975 | -0.01 | 2,994 |
| Qualcomm | QCOM | 135.21 | -13.25 | 22,701,016 |
| Starbucks | SBUX | 82.01 | 1.96 | 18,224,230 |
| Tesla | TSLA | 280.52 | -1.64 | 98,386,670 |
| Texas Instruments | TXN | 158.26 | -1.79 | 5,982,264 |
| VeriSign | VRSN | 279.70 | -2.42 | 1,221,317 |
| Visionary Holdings | GV | 2.00 | -0.10 | 73,570 |
| Walgreens Boots Alliance | WBA | 10.93 | -0.04 | 7,860,319 |
| Xerox Holdings | XRX | 4.34 | -0.07 | 6,555,857 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
May 01, 2025 16:39 ET (20:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.