Volume | Close | Change | % Change | |
Sunac China Holdings | 613,804,100 | 1.580 | +0.080 | +5.33 |
Taung Gold International | 499,288,000 | 0.074 | -0.013 | -14.94 |
Tycoon Group Holdings | 363,458,000 | 0.530 | +0.230 | +76.67 |
Central Wealth | 308,840,000 | 0.039 | +0.002 | +5.41 |
China Construction Bank | 286,138,710 | 6.670 | +0.120 | +1.83 |
SenseTime Group | 240,102,001 | 1.400 | unch | unch |
Xiaomi | 190,654,146 | 41.950 | +0.700 | +1.70 |
Ind & Comml Bk of China | 185,380,413 | 5.350 | +0.080 | +1.52 |
Bank of China | 174,440,230 | 4.440 | +0.050 | +1.14 |
Kingsoft Cloud Holdings | 170,870,901 | 6.050 | -0.340 | -5.32 |
Luye Pharma Group | 156,650,500 | 1.910 | +0.100 | +5.52 |
Weimob | 155,870,001 | 1.620 | +0.050 | +3.18 |
PetroChina | 155,393,346 | 5.670 | +0.080 | +1.43 |
China Alum Intl Engg | 143,492,000 | 2.040 | +0.250 | +13.97 |
GT Gold Holdings | 139,032,000 | 0.153 | unch | unch |
Alibaba Pictures Group | 130,310,000 | 0.490 | +0.005 | +1.03 |
Chifeng Jilong Gold | 130,257,478 | 29.700 | -1.500 | -4.81 |
Haichang Ocean Park Hldgs | 125,125,000 | 0.880 | +0.060 | +7.32 |
Alibaba Group Holding | 113,941,562 | 108.700 | +3.300 | +3.13 |
Agricultural Bk of China | 102,745,240 | 4.510 | +0.030 | +0.67 |
Semicon Mfg Intl | 102,140,153 | 46.000 | +0.600 | +1.32 |
Hao Tian Intl Constr | 99,800,000 | 0.425 | unch | unch |
CSPC Pharmaceutical Group | 96,320,973 | 5.560 | +0.130 | +2.39 |
GCL Technology Holdings | 93,543,000 | 0.780 | -0.010 | -1.27 |
Tongguan Gold Group | 85,807,601 | 1.270 | -0.130 | -9.29 |
China Vanke | 85,761,927 | 5.900 | +0.280 | +4.98 |
Guangzhou R&F Properties | 82,702,733 | 1.050 | +0.030 | +2.94 |
China Petro & Chem | 81,922,013 | 3.890 | +0.050 | +1.30 |
Zijin Mining Group | 80,637,072 | 17.220 | +0.040 | +0.23 |
CNOOC | 77,676,543 | 16.820 | +0.360 | +2.19 |
Wing Chi Holdings | 76,164,000 | 0.194 | +0.084 | +76.36 |
Longfor Group Holdings | 69,201,094 | 10.640 | +0.460 | +4.52 |
Seazen Group | 66,867,000 | 2.080 | +0.130 | +6.67 |
Lenovo Group | 63,140,888 | 8.080 | +0.190 | +2.41 |
People's Insurance | 62,832,146 | 4.300 | +0.110 | +2.63 |
China Jinmao Hldgs | 62,154,704 | 1.210 | +0.040 | +3.42 |
China Cinda Asset Mgmt | 61,922,480 | 0.980 | unch | unch |
Giant Biogene Holding | 60,531,552 | 72.100 | -1.550 | -2.10 |
Jinxin Fertility Group | 59,737,500 | 3.030 | +0.020 | +0.66 |
Country Garden Holdings | 57,896,540 | 0.435 | +0.020 | +4.82 |
Meituan | 56,895,776 | 136.500 | +1.600 | +1.19 |
China Life Insurance | 53,972,252 | 13.680 | +0.160 | +1.18 |
Sino Biopharmaceutical | 53,563,043 | 3.670 | +0.060 | +1.66 |
China Telecom | 52,170,850 | 5.900 | -0.040 | -0.67 |
Alibaba Hlth Info Tech | 51,582,838 | 4.570 | +0.060 | +1.33 |
China Overseas Land & Inv | 51,530,760 | 14.380 | +0.400 | +2.86 |
GOME Retail Holdings | 50,662,071 | 0.017 | unch | unch |
Youzan Technology | 50,372,000 | 0.090 | +0.002 | +2.27 |
Hua Hong Semiconductor | 48,748,192 | 36.150 | +1.150 | +3.29 |
Shandong Gold-Mining | 48,499,220 | 23.950 | -0.600 | -2.44 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
April 17, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.