| Volume | Close | Change | % Change | |
| NipponTelegraph&Telephone | 120,412,200 | 148.00 | +0.30 | +0.20 |
| Mitsubishi Heavy Inds | 111,795,700 | 2,630.00 | +66.00 | +2.57 |
| Kitahama Capital Partners | 89,916,600 | 31.00 | +8.00 | +34.78 |
| Japan Display | 77,423,200 | 16.00 | unch | unch |
| Mitsubishi UFJ Finl | 52,230,000 | 1,680.00 | +38.00 | +2.31 |
| Land Co. | 49,560,500 | 7.00 | unch | unch |
| Daikokuya Holdings | 45,978,600 | 22.00 | unch | unch |
| SoftBank | 44,037,400 | 216.70 | +0.50 | +0.23 |
| Kawasaki Heavy Industries | 38,741,800 | 8,104.00 | +534.00 | +7.05 |
| Why How Do | 26,202,700 | 122.00 | unch | unch |
| Toyota Motor | 23,310,300 | 2,498.50 | -0.50 | -0.02 |
| Honda Motor | 23,270,800 | 1,382.00 | +25.50 | +1.88 |
| Fuji Media Holdings | 22,722,500 | 3,031.00 | -184.00 | -5.72 |
| Fujikura Ltd | 20,775,200 | 4,605.00 | +40.00 | +0.88 |
| Metaplanet | 19,893,900 | 366.00 | +21.00 | +6.09 |
| Tokyo Electric Power | 19,713,700 | 405.20 | +1.30 | +0.32 |
| Nissan Motor | 18,607,200 | 315.60 | -0.50 | -0.16 |
| S.Science | 17,668,200 | 101.00 | -7.00 | -6.48 |
| Advantest | 17,129,600 | 5,612.00 | +189.00 | +3.49 |
| Sumitomo Chemical | 16,452,100 | 324.10 | +16.40 | +5.33 |
| LY | 13,984,600 | 538.00 | +10.00 | +1.89 |
| Rakuten Group | 13,721,800 | 782.10 | +22.60 | +2.98 |
| Dai-ichi Life Holdings | 13,496,800 | 916.70 | +17.40 | +1.93 |
| Resona Holdings | 12,287,500 | 1,048.50 | +13.50 | +1.30 |
| Rise Inc. | 12,285,700 | 31.00 | unch | unch |
| ENEOS Holdings | 11,640,500 | 679.60 | +23.60 | +3.60 |
| IHI Corp | 11,573,700 | 10,695.00 | +565.00 | +5.58 |
| Renesas Electronics | 11,441,700 | 1,626.50 | +26.50 | +1.66 |
| Sumitomo Mitsui Finl | 10,947,800 | 3,211.00 | +72.00 | +2.29 |
| Hitachi | 10,772,200 | 3,362.00 | +102.00 | +3.13 |
| Suzuki Motor | 10,413,600 | 1,672.50 | +4.50 | +0.27 |
| Sony Group | 9,653,700 | 3,438.00 | +98.00 | +2.93 |
| Mazda Motor | 9,604,500 | 842.00 | +22.30 | +2.72 |
| DeNA | 9,475,700 | 3,465.00 | +112.00 | +3.34 |
| Synspective | 9,393,700 | 1,370.00 | +202.00 | +17.29 |
| CyberAgent | 9,381,100 | 1,173.50 | +99.00 | +9.21 |
| Mizuho Financial Group | 9,003,400 | 3,406.00 | +109.00 | +3.31 |
| Japan Post Bank | 8,565,900 | 1,409.00 | +33.50 | +2.44 |
| Mitsui Fudosan | 8,113,500 | 1,420.50 | +33.00 | +2.38 |
| TDK Corp. | 8,103,400 | 1,399.50 | +46.50 | +3.44 |
| Nomura Holdings | 8,079,100 | 782.30 | +11.30 | +1.47 |
| Mitsubishi Motors | 7,568,900 | 373.50 | +5.30 | +1.44 |
| SanBio | 7,568,200 | 2,255.00 | +115.00 | +5.37 |
| Denso Corp | 7,514,400 | 1,724.50 | +0.50 | +0.03 |
| COVER | 6,506,100 | 2,129.00 | +2.00 | +0.09 |
| Mitsubishi | 6,443,300 | 2,478.50 | +27.00 | +1.10 |
| ispace | 6,406,100 | 826.00 | +74.00 | +9.84 |
| Mitsui E&S | 6,341,600 | 1,510.00 | +53.00 | +3.64 |
| Panasonic Holdings | 6,186,400 | 1,499.50 | +21.50 | +1.45 |
| Sumco | 6,167,600 | 901.10 | +44.90 | +5.24 |
| Prices in Yen | ||||
| Source: FactSet |
(END) Dow Jones Newswires
April 17, 2025 03:15 ET (07:15 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.