NET | % | |||
STOCK (Symbol) | LAST | CHG | CHG | |
Defiance Tgt 2X Lg RKLB | RKLX | 23.54 | 4.10 | 21.09 |
Direxion Dly PLTR Bull 2X PLTU | 35.90 | 3.96 | 12.40 | |
GrShr 2x Long PLTR Daily | PTIR | 170.00 | 18.62 | 12.30 |
Direxion Dly NFLX Bull 2X NFXL | 40.75 | 3.55 | 9.54 | |
Defiance Tgt 2X Lg HIMS | HIMZ | 13.21 | 1.08 | 8.87 |
GrShr 2x Long CRWD Daily | CRWL | 26.90 | 1.83 | 7.30 |
Direxion Rg Banks Bl 3X | DPST | 57.21 | 2.84 | 5.22 |
YieldMax PLTR Opt Incm | PLTY | 61.60 | 3.05 | 5.21 |
KraneSh Calif Carbon | KCCA | 15.07 | 0.64 | 4.45 |
GrShr 2x Long MRVL Daily | MVLL | 11.98 | 0.50 | 4.36 |
(END) Dow Jones Newswires
April 15, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.