Volume | Close | Change | % Change | |
Central Wealth | 878,573,268 | 0.032 | -0.003 | -8.57 |
SenseTime Group | 437,628,000 | 1.470 | +0.050 | +3.52 |
Xiaomi | 422,983,277 | 43.200 | -1.050 | -2.37 |
Shoucheng Holdings | 406,078,500 | 1.580 | +0.170 | +12.06 |
PetroChina | 396,839,558 | 5.510 | +0.230 | +4.36 |
China Construction Bank | 352,428,282 | 6.600 | +0.130 | +2.01 |
Bank of China | 294,225,093 | 4.440 | +0.110 | +2.54 |
CSPC Pharmaceutical Group | 258,626,830 | 5.770 | +0.500 | +9.49 |
GCL Technology Holdings | 223,836,908 | 0.840 | +0.030 | +3.70 |
Ind & Comml Bk of China | 206,543,155 | 5.320 | +0.090 | +1.72 |
China Petro & Chem | 202,301,058 | 3.850 | +0.030 | +0.79 |
Lenovo Group | 192,333,032 | 8.270 | +0.240 | +2.99 |
Sunac China Holdings | 188,986,000 | 1.520 | -0.050 | -3.18 |
Alibaba Group Holding | 166,612,582 | 108.200 | +5.200 | +5.05 |
Agricultural Bk of China | 147,228,888 | 4.510 | +0.080 | +1.81 |
GT Gold Holdings | 146,592,000 | 0.150 | +0.006 | +4.17 |
Semicon Mfg Intl | 135,992,370 | 47.500 | +0.800 | +1.71 |
China Cinda Asset Mgmt | 121,276,478 | 1.000 | +0.030 | +3.09 |
CNOOC | 118,507,486 | 16.640 | +0.440 | +2.72 |
Jinxin Fertility Group | 111,336,000 | 3.230 | -0.030 | -0.92 |
Zijin Mining Group | 108,475,410 | 17.220 | +0.680 | +4.11 |
Sino Biopharmaceutical | 108,188,156 | 3.740 | +0.160 | +4.47 |
China Rscs & Transport | 105,445,000 | 0.012 | unch | unch |
China Telecom | 103,656,936 | 5.840 | -0.010 | -0.17 |
Tongguan Gold Group | 99,358,200 | 1.430 | +0.230 | +19.17 |
Alibaba Pictures Group | 92,940,000 | 0.500 | -0.010 | -1.96 |
Citychamp Watch & Jewel | 92,052,000 | 0.450 | -0.005 | -1.10 |
Alibaba Hlth Info Tech | 91,309,000 | 4.670 | +0.010 | +0.21 |
FIT Hon Teng | 90,367,000 | 1.960 | +0.050 | +2.62 |
Kingsoft Cloud Holdings | 89,850,264 | 7.290 | +0.100 | +1.39 |
Wuxi Biologics (Cayman) | 85,596,969 | 21.200 | +1.260 | +6.32 |
Xinyi Solar Holdings | 81,445,854 | 2.730 | +0.150 | +5.81 |
MMG Ltd. | 79,574,536 | 2.380 | +0.150 | +6.73 |
Hao Tian Intl Constr | 77,880,000 | 0.455 | -0.015 | -3.19 |
Geely Automobile Holdings | 74,238,641 | 16.540 | +0.660 | +4.16 |
CGN Power | 73,973,000 | 2.580 | +0.080 | +3.20 |
CMOC Group | 72,111,352 | 5.740 | +0.290 | +5.32 |
Yixin Group | 69,876,500 | 1.860 | +0.090 | +5.08 |
China Life Insurance | 69,182,878 | 13.660 | +0.400 | +3.02 |
Horizon Robotics Cl B | 69,150,658 | 5.970 | -0.330 | -5.24 |
Weimob | 66,101,000 | 1.660 | +0.060 | +3.75 |
Wing Chi Holdings | 63,876,000 | 0.135 | +0.078 | +136.84 |
China Modern Dairy Hldgs | 63,479,308 | 1.150 | +0.060 | +5.50 |
People's Insurance | 63,156,000 | 4.070 | +0.220 | +5.71 |
XtalPi Holdings | 62,333,836 | 4.810 | +0.160 | +3.44 |
Taung Gold International | 58,800,001 | 0.074 | -0.001 | -1.33 |
Guoquan Food (Shanghai) | 58,289,200 | 2.380 | +0.090 | +3.93 |
Hua Hong Semiconductor | 58,261,272 | 35.950 | +1.500 | +4.35 |
Country Garden Holdings | 57,962,031 | 0.435 | -0.005 | -1.14 |
China Silver Tech | 56,495,400 | 0.076 | +0.006 | +8.57 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
April 14, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.