Volume | Close | Change | % Change | |
China Construction Bank | 677,858,016 | 6.210 | +0.080 | +1.31 |
SenseTime Group | 641,567,560 | 1.410 | +0.050 | +3.68 |
Sunac China Holdings | 586,064,725 | 1.570 | +0.050 | +3.29 |
Xiaomi | 526,260,423 | 43.050 | +1.150 | +2.74 |
Ind & Comml Bk of China | 490,433,999 | 5.090 | +0.090 | +1.80 |
Bank of China | 428,759,063 | 4.210 | +0.050 | +1.20 |
Jinxin Fertility Group | 392,645,600 | 3.330 | +0.090 | +2.78 |
PetroChina | 350,832,144 | 5.240 | +0.040 | +0.77 |
GCL Technology Holdings | 324,908,879 | 0.780 | +0.030 | +4.00 |
Lenovo Group | 288,872,567 | 8.030 | +0.530 | +7.07 |
China Petro & Chem | 273,269,486 | 3.810 | +0.030 | +0.79 |
Alibaba Group Holding | 239,469,665 | 104.800 | +1.200 | +1.16 |
CSPC Pharmaceutical Group | 225,528,429 | 5.150 | +0.170 | +3.41 |
China Cinda Asset Mgmt | 223,458,267 | 0.940 | unch | unch |
Alibaba Pictures Group | 219,860,000 | 0.510 | +0.025 | +5.15 |
Central Wealth | 196,868,800 | 0.034 | unch | unch |
Semicon Mfg Intl | 186,553,175 | 44.100 | +0.850 | +1.97 |
Alibaba Hlth Info Tech | 165,733,909 | 4.430 | +0.200 | +4.73 |
Agricultural Bk of China | 163,568,941 | 4.340 | +0.090 | +2.12 |
Sino Biopharmaceutical | 163,196,079 | 3.440 | +0.040 | +1.18 |
FIT Hon Teng | 155,643,324 | 1.940 | +0.220 | +12.79 |
CNOOC | 155,208,805 | 16.200 | +0.260 | +1.63 |
China Rscs & Transport | 145,485,060 | 0.012 | -0.001 | -7.69 |
COFCO Joycome Foods | 143,506,000 | 1.550 | -0.020 | -1.27 |
China Feihe | 143,207,126 | 6.430 | -0.010 | -0.16 |
Prosperous Future Hldgs | 141,326,000 | 0.020 | -0.002 | -9.09 |
MMG Ltd. | 130,890,081 | 2.210 | +0.130 | +6.25 |
Xinyi Solar Holdings | 126,884,945 | 2.480 | +0.060 | +2.48 |
Weimob | 126,534,000 | 1.560 | +0.060 | +4.00 |
China Life Insurance | 124,078,417 | 13.180 | +0.100 | +0.76 |
Geely Automobile Holdings | 122,146,013 | 14.920 | +0.600 | +4.19 |
Wuxi Biologics (Cayman) | 120,955,113 | 19.220 | +0.720 | +3.89 |
Zijin Mining Group | 120,579,851 | 15.640 | +0.800 | +5.39 |
Kingsoft Cloud Holdings | 118,981,894 | 6.970 | +0.400 | +6.09 |
Youzan Technology | 113,088,000 | 0.086 | +0.002 | +2.38 |
Hao Tian Intl Constr | 104,016,000 | 0.475 | +0.005 | +1.06 |
Aluminum Corp China | 94,568,641 | 4.190 | +0.210 | +5.28 |
CMOC Group | 93,550,191 | 5.280 | +0.350 | +7.10 |
China Reinsurance (Group) | 91,859,000 | 0.820 | -0.030 | -3.53 |
Shiyue Daotian Group | 89,369,100 | 7.620 | -0.060 | -0.78 |
China Vanke | 86,960,862 | 5.640 | +0.150 | +2.73 |
Yixin Group | 84,803,000 | 1.760 | unch | unch |
Kuaishou Technology | 80,237,970 | 48.350 | +1.750 | +3.76 |
China Hongqiao Group | 78,866,113 | 12.980 | +0.340 | +2.69 |
XtalPi Holdings | 76,276,363 | 4.330 | -0.060 | -1.37 |
Many Idea Cloud Holdings | 76,072,800 | 0.880 | -6.550 | -88.16 |
TCL Electronics Holdings | 74,891,919 | 8.230 | +1.690 | +25.84 |
China Telecom | 74,763,819 | 5.830 | +0.070 | +1.22 |
Horizon Robotics Cl B | 74,726,505 | 5.700 | +0.100 | +1.79 |
China Galaxy Securities | 73,954,838 | 6.810 | +0.110 | +1.64 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
April 10, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.