| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| NVIDIA | NVDA | 608,304,329 | 97.64 | 3.33 | 3.53 |
| Direxion TSLA Bull 2X | TSLL | 467,086,364 | 7.54 | -0.40 | -5.04 |
| Damon | DMN | 427,805,056 | 0.0145 | 0.00 | 4.32 |
| ProShares UltraPro QQQ | TQQQ | 393,246,025 | 41.25 | 0.16 | 0.39 |
| ProSh UltraPro Shrt QQQ | SQQQ | 225,112,909 | 50.17 | -0.19 | -0.38 |
| Tesla | TSLA | 181,816,942 | 233.29 | -6.14 | -2.56 |
| Lucid Group | LCID | 174,695,880 | 2.45 | 0.17 | 7.46 |
| Palantir Technologies | PLTR | 168,274,051 | 77.84 | 3.83 | 5.17 |
| Invesco QQQ Trust I | QQQ | 160,748,798 | 423.69 | 1.02 | 0.24 |
| Apple | AAPL | 160,132,598 | 181.46 | -6.92 | -3.67 |
| Intel | INTC | 142,074,187 | 19.57 | -0.28 | -1.41 |
| iSh 20+ Year Treasury Bd | TLT | 124,227,123 | 90.05 | -2.80 | -3.02 |
| Amazon.com | AMZN | 109,020,976 | 175.26 | 4.26 | 2.49 |
| iShares Bitcoin Trust ETF | IBIT | 107,070,033 | 44.27 | -3.44 | -7.21 |
| Grab Holdings | GRAB | 95,462,585 | 3.48 | -0.25 | -6.70 |
| SoFi Technologies | SOFI | 92,138,922 | 9.86 | 0.29 | 3.03 |
| Robinhood Markets | HOOD | 80,591,134 | 35.41 | 0.90 | 2.61 |
| Alphabet Cl A | GOOGL | 76,709,984 | 146.75 | 1.15 | 0.79 |
| American Airlines Group | AAL | 74,135,830 | 9.71 | 0.25 | 2.64 |
| Super Micro Computer | SMCI | 72,538,727 | 33.00 | 3.18 | 10.66 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
April 07, 2025 17:42 ET (21:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.