Volume | Close | Change | % Change | |
Genting Singapore | 39,457,400 | 0.76 | -0.01 | -0.66 |
Rex International Holding | 38,725,500 | 0.14 | 0.00 | -2.80 |
Oceanus Group | 30,078,000 | 0.01 | unch | unch |
OKH Global | 26,908,200 | 0.04 | 0.00 | -4.65 |
Singapore Telecom | 25,382,200 | 3.40 | +0.01 | +0.29 |
Yangzijiang Finl Hldg | 25,327,600 | 0.79 | +0.01 | +1.29 |
ISOTeam | 18,447,700 | 0.08 | 0.00 | -2.56 |
Geo Energy Resources | 17,751,700 | 0.33 | +0.02 | +4.84 |
Yangzijiang Shipbuilding | 16,773,300 | 2.40 | -0.02 | -0.83 |
Thai Beverage | 15,870,600 | 0.52 | unch | unch |
CapitaLand Investment | 13,481,300 | 2.77 | +0.02 | +0.73 |
Seatrium | 12,751,400 | 2.14 | -0.01 | -0.47 |
Hutchison Port Hldgs Tr | 11,959,400 | 0.17 | 0.00 | -0.59 |
Abundance International | 9,080,900 | 0.02 | +0.00 | +9.52 |
Singapore Techs Engineerg | 7,979,800 | 6.73 | +0.06 | +0.90 |
Singapore Post | 7,880,500 | 0.59 | +0.01 | +1.74 |
Oversea-Chinese Banking | 7,496,100 | 17.38 | +0.13 | +0.75 |
Wee Hur Holdings | 7,465,500 | 0.52 | unch | unch |
Eneco Energy | 6,660,400 | 0.01 | +0.00 | +22.22 |
KOP Ltd. | 6,142,100 | 0.05 | +0.00 | +4.35 |
Marco Polo Marine | 5,848,600 | 0.05 | unch | unch |
Advanced Sys Automation | 5,669,200 | 0.01 | unch | unch |
Yoma Strategic Holdings | 5,522,300 | 0.08 | unch | unch |
Hong Leong Asia | 5,206,200 | 1.21 | +0.08 | +7.08 |
Singapore Airlines | 5,021,100 | 6.79 | -0.04 | -0.59 |
RH Petrogas | 4,670,900 | 0.15 | 0.00 | -1.92 |
DBS Group Holdings | 4,325,100 | 46.58 | +0.19 | +0.41 |
Yanlord Land Group | 4,139,400 | 0.51 | +0.02 | +4.08 |
First Resources | 3,948,900 | 1.72 | +0.04 | +2.38 |
Hongkong Land Holdings | 3,898,400 | 4.41 | +0.01 | +0.23 |
Wilmar International | 3,803,100 | 3.33 | unch | unch |
United Overseas Bank | 3,800,900 | 38.26 | +0.41 | +1.08 |
ComfortDelGro | 3,573,300 | 1.47 | unch | unch |
Zixin Group Holdings | 3,482,200 | 0.03 | +0.00 | +3.85 |
Keppel | 3,459,900 | 6.90 | +0.02 | +0.29 |
Riverstone Holdings | 3,381,900 | 0.94 | +0.02 | +2.19 |
SembCorp Industries | 3,308,200 | 6.37 | -0.03 | -0.47 |
CNMC Goldmine Holdings | 3,306,000 | 0.33 | unch | unch |
Frencken Group | 3,207,800 | 1.06 | -0.02 | -1.85 |
Raffles Medical Group | 3,173,000 | 0.99 | -0.01 | -1.00 |
GS Holdings | 3,157,000 | 0.05 | +0.00 | +2.27 |
Nam Cheong | 3,051,000 | 0.67 | -0.02 | -2.19 |
Mermaid Maritime | 2,985,500 | 0.11 | 0.00 | -1.72 |
Top Glove | 2,972,100 | 0.26 | unch | unch |
DFI Retail Group Holdings | 2,913,700 | 2.44 | +0.05 | +2.09 |
ISDN Holdings | 2,860,000 | 0.37 | +0.02 | +5.80 |
Thomson Medical Group | 2,849,500 | 0.05 | unch | unch |
CapAllianz Holdings | 2,812,500 | 0.00 | unch | unch |
Ley Choon Group Holdings | 2,720,900 | 0.06 | +0.00 | +1.75 |
mm2 Asia | 2,709,700 | 0.01 | unch | unch |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
March 27, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.