VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
D-Wave Quantum | QBTS | 175,948,976 | 8.69 | -1.91 | -18.02 |
Ford Motor | F | 108,972,854 | 10.01 | -0.16 | -1.57 |
Sunnova Energy Intl | NOVA | 87,342,698 | 0.53 | 0.16 | 43.32 |
NIO ADR | NIO | 78,704,165 | 4.71 | -0.46 | -8.90 |
Snap | SNAP | 59,627,374 | 9.23 | 0.19 | 2.10 |
Lloyds Banking Group ADR | LYG | 51,054,547 | 3.77 | 0.02 | 0.53 |
Nu Holdings Cl A | NU | 50,562,799 | 11.40 | -0.55 | -4.60 |
Bank of America | BAC | 40,999,302 | 42.48 | 0.27 | 0.64 |
Petroleo Brasileiro ADR | PBR | 40,792,617 | 14.03 | 0.00 | 0.00 |
Baytex Energy | BTE | 40,281,864 | 2.19 | -0.01 | -0.45 |
Pfizer | PFE | 35,352,339 | 26.19 | -0.02 | -0.08 |
CNH Industrial | CNH | 34,152,452 | 12.95 | 0.02 | 0.15 |
Transocean | RIG | 31,859,091 | 3.24 | 0.09 | 2.86 |
Vale ADR | VALE | 31,145,396 | 10.14 | -0.05 | -0.49 |
Carnival | CCL | 29,696,699 | 21.20 | 0.15 | 0.71 |
Amcor | AMCR | 29,461,406 | 9.72 | -0.12 | -1.22 |
IonQ | IONQ | 29,253,179 | 21.14 | -2.16 | -9.27 |
AT&T | T | 27,265,951 | 26.79 | -0.05 | -0.19 |
Stellantis | STLA | 25,826,895 | 12.17 | -0.50 | -3.95 |
SES AI | SES | 23,908,704 | 0.5318 | -0.02 | -3.29 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
March 20, 2025 17:43 ET (21:43 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.