VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
Ford Motor | F | 137,594,163 | 9.53 | -0.06 | -0.63 |
D-Wave Quantum | QBTS | 129,988,289 | 6.91 | 1.09 | 18.73 |
NIO ADR | NIO | 64,051,126 | 4.73 | -0.37 | -7.25 |
Baytex Energy | BTE | 59,544,584 | 2.05 | -0.08 | -3.76 |
UiPath | PATH | 49,448,774 | 9.97 | -1.86 | -15.72 |
Nu Holdings A | NU | 46,710,425 | 10.75 | -0.14 | -1.29 |
Sunnova Energy Intl | NOVA | 40,840,572 | 0.303 | -0.06 | -17.48 |
Transocean | RIG | 39,723,940 | 2.85 | -0.13 | -4.36 |
Hecla Mining | HL | 38,795,240 | 5.77 | 0.20 | 3.59 |
AT&T | T | 37,692,779 | 26.09 | 0.37 | 1.44 |
Bank of America | BAC | 37,558,322 | 39.67 | -0.24 | -0.60 |
Pfizer | PFE | 36,639,595 | 25.60 | -0.11 | -0.43 |
Itau Unibanco ADR | ITUB | 32,973,225 | 5.72 | 0.07 | 1.24 |
IonQ | IONQ | 32,297,566 | 21.37 | -0.45 | -2.06 |
First Majestic Silver | AG | 31,881,872 | 6.68 | 0.54 | 8.79 |
Hewlett Packard Ent | HPE | 30,906,278 | 14.77 | -0.32 | -2.12 |
Verizon Communications | VZ | 30,661,219 | 43.71 | 1.12 | 2.63 |
BigBear.ai | BBAI | 30,628,876 | 3.27 | 0.00 | 0.00 |
Ambev ADR | ABEV | 30,560,466 | 2.24 | 0.04 | 1.82 |
Snap | SNAP | 30,106,044 | 8.37 | -0.52 | -5.85 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
March 13, 2025 17:44 ET (21:44 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.