| Maruzen CHI Holdings Co. Ltd. (3159.TO) | ||
| Japan | ||
| Year Ended January 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y165.56 bln | Y162.93 bln |
| Operating Profit | Y3.40 bln | Y3.62 bln |
| Pretax Profit | Y3.45 bln | Y3.68 bln |
| Net Profit | Y3.91 bln | Y2.19 bln |
| Per share | ||
| Earnings | Y42.23 | Y23.71 |
| Results are based on Japanese accounting standards. |
| Maruzen CHI Holdings Co. Ltd. also released the following forecasts: | |
| GROUP | Year Ending |
| Jan 2026 | |
| Revenue | Y175.00 bln |
| Operating Profit | Y3.60 bln |
| Pretax Profit | Y3.50 bln |
| Net Profit | Y2.30 bln |
| Per share | |
| Earnings | Y24.85 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
March 14, 2025 02:30 ET (06:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.