| Close | Change | % Change | |
| IBEX 35 Index | 12,956.00 | +19.70 | +0.15 |
| Index Components | |||
| Acciona | 110.10 | -0.80 | -0.72 |
| Acciona Energias Renovbl | 18.07 | +0.01 | +0.06 |
| Acerinox | 10.86 | +0.21 | +1.97 |
| ACS Activ Construccion | 50.00 | -0.55 | -1.09 |
| Aena SME | 220.20 | unch | unch |
| Amadeus IT Group | 72.24 | +0.56 | +0.78 |
| ArcelorMittal | 27.22 | -0.45 | -1.63 |
| Banco de Sabadell | 2.48 | +0.03 | +1.10 |
| Banco Santander | 5.79 | +0.07 | +1.24 |
| Bankinter | 8.84 | +0.06 | +0.73 |
| BBVA | 12.05 | +0.10 | +0.79 |
| CaixaBank | 6.32 | +0.10 | +1.57 |
| Cellnex Telecom | 31.86 | -0.25 | -0.78 |
| Enagas | 12.16 | -0.14 | -1.14 |
| Endesa | 21.56 | -0.24 | -1.10 |
| Ferrovial | 42.78 | -0.06 | -0.14 |
| Fluidra | 23.02 | -0.22 | -0.95 |
| Grifols | 9.16 | +0.11 | +1.26 |
| Iberdrola | 13.40 | -0.04 | -0.33 |
| Indra Sistemas | 16.89 | +0.10 | +0.60 |
| Industria Diseno Textil | 54.34 | +0.08 | +0.15 |
| Inmobiliaria Colonial | 5.57 | -0.04 | -0.71 |
| Intl Consld Airlines Grp | 4.06 | -0.11 | -2.61 |
| Laboratorios Farma Rovi | 54.35 | -0.95 | -1.72 |
| Logista Integral | 29.12 | +0.08 | +0.28 |
| Mapfre | 2.69 | -0.06 | -2.04 |
| Merlin Properties SOCIMI | 10.81 | -0.07 | -0.64 |
| Naturgy Energy Group | 24.50 | unch | unch |
| Puig Brands | 18.20 | +0.13 | +0.75 |
| Redeia | 16.47 | -0.21 | -1.26 |
| Repsol | 12.14 | +0.19 | +1.59 |
| Sacyr | 3.28 | -0.02 | -0.48 |
| Solaria Energia y Medio | 7.75 | -0.19 | -2.39 |
| Telefonica | 4.14 | -0.07 | -1.57 |
| Unicaja Banco | 1.54 | +0.01 | +0.65 |
| Prices in Euro | |||
| Source: FactSet |
(END) Dow Jones Newswires
February 14, 2025 12:05 ET (17:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.