| Volume | Close | Change | % Change | |
| Salt Investments | 54,462,600 | 0.00 | unch | unch |
| Adventus Holdings | 37,505,000 | 0.00 | +0.00 | +33.33 |
| Yoma Strategic Holdings | 30,806,600 | 0.08 | +0.00 | +2.47 |
| Thai Beverage | 25,969,400 | 0.57 | -0.01 | -0.88 |
| Biolidics | 22,443,800 | 0.03 | unch | unch |
| Seatrium | 21,562,600 | 2.20 | +0.01 | +0.46 |
| Zixin Group Holdings | 16,783,100 | 0.03 | 0.00 | -6.45 |
| Ying Li Intl Real Estate | 16,437,500 | 0.03 | 0.00 | -5.71 |
| Yanlord Land Group | 14,845,800 | 0.62 | -0.05 | -6.77 |
| OKH Global | 14,589,800 | 0.03 | +0.00 | +7.41 |
| Singapore Telecom | 14,463,100 | 3.08 | -0.01 | -0.32 |
| Wee Hur Holdings | 14,254,500 | 0.45 | -0.01 | -2.20 |
| Medtecs Intl | 14,192,700 | 0.14 | +0.01 | +4.35 |
| Yangzijiang Shipbuilding | 14,168,400 | 2.98 | +0.01 | +0.34 |
| Rex International Holding | 12,650,100 | 0.13 | +0.00 | +2.34 |
| Genting Singapore | 12,408,300 | 0.78 | +0.01 | +1.31 |
| Top Glove | 11,439,600 | 0.42 | +0.01 | +2.44 |
| V2Y | 10,782,400 | 0.02 | 0.00 | -11.76 |
| Katrina Group | 10,098,900 | 0.04 | +0.00 | +2.70 |
| GSS Energy | 10,050,500 | 0.01 | 0.00 | -7.14 |
| RH Petrogas | 8,382,800 | 0.17 | +0.00 | +0.60 |
| CapAllianz Holdings | 8,248,200 | 0.00 | 0.00 | -50.00 |
| Hutchison Port Hldgs Tr | 7,155,600 | 0.17 | +0.00 | +1.21 |
| Trans-China Automotive | 6,826,500 | 0.05 | +0.00 | +1.89 |
| Golden Agri-Resources | 6,686,700 | 0.26 | unch | unch |
| AEM Holdings | 6,670,700 | 1.62 | +0.08 | +5.19 |
| Marco Polo Marine | 6,541,300 | 0.06 | unch | unch |
| Singapore Post | 6,414,900 | 0.55 | -0.01 | -0.90 |
| CapitaLand Investment | 6,246,400 | 2.64 | -0.04 | -1.49 |
| Koh Bros Eco Engineering | 6,239,900 | 0.04 | unch | unch |
| Pacific Radiance | 5,972,600 | 0.05 | unch | unch |
| Livingstone Health Hldgs | 5,858,200 | 0.02 | +0.00 | +4.35 |
| Advanced Sys Automation | 5,402,400 | 0.01 | unch | unch |
| Mermaid Maritime | 5,142,300 | 0.14 | unch | unch |
| Keppel | 4,798,000 | 7.00 | +0.12 | +1.74 |
| Serial System | 4,472,900 | 0.05 | +0.00 | +6.25 |
| ComfortDelGro | 4,385,200 | 1.46 | -0.02 | -1.35 |
| Geo Energy Resources | 4,308,300 | 0.30 | unch | unch |
| H2G Green | 4,000,100 | 0.01 | unch | unch |
| Oversea-Chinese Banking | 3,866,400 | 16.79 | +0.22 | +1.33 |
| Frencken Group | 3,827,200 | 1.18 | unch | unch |
| COSCO Shipping Intl $(SKBL)$ | 3,749,400 | 0.14 | 0.00 | -0.71 |
| CSE Global | 3,733,100 | 0.43 | unch | unch |
| China Kunda Tech Hldgs | 3,617,100 | 0.02 | 0.00 | -4.76 |
| Singapore Techs Engineerg | 3,201,900 | 4.72 | +0.02 | +0.43 |
| DBS Group Holdings | 3,080,200 | 43.95 | +0.33 | +0.76 |
| Nanofilm Techs Intl | 3,030,600 | 0.81 | +0.02 | +2.53 |
| Yangzijiang Finl Hldg | 2,889,100 | 0.42 | +0.01 | +1.22 |
| Olam Group | 2,816,800 | 1.20 | -0.02 | -1.64 |
| GS Holdings | 2,764,000 | 0.04 | unch | unch |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
January 06, 2025 05:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.