| Close | Change | % Change | |
| IBEX 35 Index | 11,808.20 | +156.60 | +1.34 |
| Index Components | |||
| Acciona | 112.90 | -0.60 | -0.53 |
| Acciona Energias Renovbl | 19.02 | -0.27 | -1.40 |
| Acerinox | 9.86 | +0.19 | +1.91 |
| ACS Activ Construccion | 48.46 | -0.02 | -0.04 |
| Aena SME | 200.80 | -1.40 | -0.69 |
| Amadeus IT Group | 68.18 | +0.90 | +1.34 |
| ArcelorMittal | 21.53 | +0.05 | +0.23 |
| Banco de Sabadell | 1.94 | +0.08 | +4.13 |
| Banco Santander | 4.55 | +0.15 | +3.44 |
| Bankinter | 7.70 | +0.14 | +1.80 |
| BBVA | 9.74 | +0.43 | +4.57 |
| CaixaBank | 5.33 | +0.12 | +2.38 |
| Cellnex Telecom | 30.24 | -0.40 | -1.31 |
| Enagas | 11.84 | -0.02 | -0.17 |
| Endesa | 20.73 | +0.04 | +0.17 |
| Ferrovial | 40.82 | +0.24 | +0.59 |
| Fluidra | 23.90 | +0.22 | +0.93 |
| Grifols | 9.56 | +0.16 | +1.70 |
| Iberdrola | 13.81 | +0.05 | +0.40 |
| Indra Sistemas | 17.56 | -0.06 | -0.34 |
| Industria Diseno Textil | 50.92 | +0.94 | +1.88 |
| Inmobiliaria Colonial | 5.17 | -0.03 | -0.58 |
| Intl Consld Airlines Grp | 3.57 | -0.03 | -0.75 |
| Laboratorios Farma Rovi | 63.00 | -0.15 | -0.24 |
| Logista Integral | 29.64 | +0.10 | +0.34 |
| Mapfre | 2.49 | +0.01 | +0.49 |
| Merlin Properties SOCIMI | 10.18 | -0.03 | -0.29 |
| Naturgy Energy Group | 23.84 | -0.24 | -1.00 |
| Puig Brands | 18.06 | +0.00 | +0.03 |
| Redeia | 16.38 | -0.06 | -0.36 |
| Repsol | 12.02 | +0.15 | +1.22 |
| Sacyr | 3.18 | -0.03 | -0.93 |
| Solaria Energia y Medio | 8.06 | -0.42 | -5.01 |
| Telefonica | 3.96 | -0.01 | -0.35 |
| Unicaja Banco | 1.29 | +0.02 | +1.17 |
| Prices in Euro | |||
| Source: FactSet |
(END) Dow Jones Newswires
January 06, 2025 12:05 ET (17:05 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.