FRIDAY THURSDAY TUESDAY MONDAY FRIDAY
Issues Traded 6,521 6,600 n.a. 6,591 6,631
Advances 2,250 2,137 n.a. 2,162 2,312
Declines 2,162 2,340 n.a. 2,088 2,064
Unchanged 2,109 2,123 n.a. 2,341 2,255
Advancing Volume 186,534,318 183,134,128 n.a. 318,543,302 1,207,699,041
Declining Volume 182,962,867 181,805,324 n.a. 198,251,591 908,559,604
Total Volume 460,969,345 453,605,222 n.a. 664,632,855 2,833,863,555
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
AmerAirlines (Nq) 17,626.1 17.33 —0.02 —0.1
SPDR S&P 500 $(NA)$ 10,582.8 594.98 —0.04 ...
Snap (N) 8,826.6 10.98 —0.02 —0.1
AlaskaAir (N) 4,944.3 65.91 +0.08 +0.1
NRG Energy (N) 4,657.6 91.95 unch ...
Canaan (Nq) 4,345.4 2.21 —0.02 —0.9
DeltaAir (N) 3,411.8 61.20 —0.06 —0.1
Gallagher (N) 3,348.1 286.81 +0.27 +0.1
iShCoreS&P500 (NA) 3,331.9 597.54 +0.01 ...
NVIDIA (Nq) 3,249.2 136.75 —0.26 —0.2
Apple (Nq) 2,757.5 254.74 —0.85 —0.3
ImmunityBio (Nq) 2,712.9 2.79 +0.01 +0.4
MicronTech (Nq) 2,478.4 88.74 +0.11 +0.1
iShRuss2000 (NA) 2,419.7 222.31 —0.08 ...
ZoomInfoTech (Nq) 2,341.8 10.66 unch ...
Quantum-Si (Nq) 2,261.4 3.65 +0.05 +1.4
EdwardsLife (N) 2,209.1 75.65 unch ...
Broadcom (Nq) 2,152.9 241.10 —0.65 —0.3
SES AI (N) 1,956.9 2.29 —0.10 —4.2
HuntingtonBcshs (Nq) 1,892.2 16.40 +0.02 +0.1
InvscQQQI (Nq) 1,839.3 522.60 +0.04 ...
TevaPharm (N) 1,831.3 22.76 —0.01 ...
Comcast A (Nq) 1,780.7 38.03 +0.10 +0.3
SchwabUS LC (NA) 1,683.0 23.40 —0.14 —0.6
CiscoSystems (Nq) 1,658.6 59.85 +0.24 +0.4
Welltower (N) 1,577.9 125.58 +0.58 +0.5
BankofAmerica (N) 1,571.3 44.37 +0.03 +0.1
Pfizer (N) 1,511.6 26.61 —0.01 ...
NIO (N) 1,503.4 4.49 +0.01 +0.2
PalantirTech (Nq) 1,482.0 79.02 —0.07 —0.1
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
KoreGroup (N) 171.6 2.80 +0.36 +14.8
Chevron (N) 212.7 159.33 +15.33 +10.6
SchwabC (N) 183.9 81.81 +7.07 +9.5
PhilipMorris (N) 412.5 132.49 +11.04 +9.1
EOG Rscs (N) 82.0 130.02 +9.62 +8.0
ConocoPhillips (N) 299.3 104.44 +7.52 +7.8
Blackstone (N) 977.7 187.20 +13.19 +7.6
ThermoFisher (N) 51.8 555.67 +29.60 +5.6
CommScope (Nq) 221.1 5.78 +0.27 +4.9
SageTherap (Nq) 543.7 5.80 +0.26 +4.7
SyndaxPharm (Nq) 287.3 13.34 +0.57 +4.5
Vaxcyte (Nq) 65.8 84.56 +3.59 +4.4
PalladyneAI (Nq) 830.9 12.28 +0.51 +4.3
Dover (N) 56.3 196.45 +8.12 +4.3
Alight (N) 96.7 7.17 +0.26 +3.8
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
WiMiHologram (Nq) 943.2 2.13 —0.16 —7.0
AmbowEduc (N) AMER 84.8 3.27 —0.20 —5.8
AmicusTherap (Nq) 63.5 9.20 —0.43 —4.5
SES AI (N) 1,956.9 2.29 —0.10 —4.2
Coursera (N) 73.1 8.05 —0.34 —4.1
WT USTotalDiv (NA) 80.0 74.13 —2.30 —3.0
ZaiLab (Nq) 143.7 25.81 —0.80 —3.0
Clarivate (N) 62.9 4.98 —0.14 —2.7
SmurfitWestrock (N) 84.0 52.97 —1.38 —2.5
CrescentEnergy (N) 533.1 13.44 —0.33 —2.4
ATI (N) 174.0 54.18 —1.27 —2.3
WT USLCDivFd (NA) 57.9 76.64 —1.74 —2.2
HudbayMinerals (N) 1,066.5 8.03 —0.17 —2.1
GenesisEnergy (N) 90.4 9.99 —0.20 —2.0
Fluor (N) 153.7 49.08 —0.98 —2.0
(END) Dow Jones Newswires
December 27, 2024 18:23 ET (23:23 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.