| Company | Symbol | Yield(%) | Amount |
| Agree Realty Pfd. A | ADCpA | 5.8 | 0.08854 |
| Ambev ADR | ABEV | 5.2 | 0.0715 |
| Ambev ADR | ABEV | 5.2 | 0.03519 |
| Arcos Dorados Holdings A | ARCO | 3.3 | 0.06 |
| Bank First | BFC | 1.8 | 0.45 |
| Blackstone LongShrt Cred | BGX | 9.7 | 0.194 |
| Blackstone Sr FR 2027 | BSL | 9.5 | 0.216 |
| Blackstone Strat Crd 2027 | BGB | 9.3 | 0.178 |
| Brandywine Global Incm | BWG | 11.8 | 0.08 |
| Broadcom | AVGO | 1.1 | 0.59 |
| BRT Apartments | BRT | 5.5 | 0.25 |
| ClearBridge Engy Mid Opp | EMO | 9.0 | 0.33 |
| Eaton Vance BuyWrite Opp | ETV | 8.4 | 0.0993 |
| Eaton Vance CA Mun Bd | EVM | 5.4 | 0.0417 |
| Eaton Vance Eqty Inco Fd | EOI | 7.7 | 0.1338 |
| Eaton Vance Eqty Inco II | EOS | 7.7 | 0.1523 |
| Eaton Vance FR Incm Tr | EFT | 10.2 | 0.103 |
| Eaton Vance Mun Bd Fd | EIM | 5.9 | 0.0508 |
| Eaton Vance Mun Inc 2028 | ETX | 5.2 | 0.0782 |
| Eaton Vance New York Muni | ENX | 5.2 | 0.0417 |
| Eaton Vance Risk-Managed | ETJ | 8.6 | 0.0651 |
| Eaton Vance Sr FR Fd | EFR | 10.7 | 0.102 |
| Eaton Vance Tax Mgd Buy | ETB | 8.6 | 0.1058 |
| Eaton Vance Tax-Adv Div | EVT | 8.3 | 0.1646 |
| Eaton Vance Tax-Adv Glbl | ETG | 8.5 | 0.1293 |
| Eaton Vance Tax-Mgd Glbl | EXG | 9.6 | 0.0657 |
| Eaton Vance Tax-Mng Div | ETY | 8.0 | 0.0992 |
| Eaton Vance Tax-Mngd Opp | ETW | 9.5 | 0.0664 |
| EatonVance TxAdv Opport | ETO | 8.3 | 0.1733 |
| Elbit Systems | ESLT | 0.8 | 0.50 |
| Etn Vnc Short Dur Fd | EVG | 8.7 | 0.0794 |
| EV Natl Municipal Opp | EOT | 4.9 | 0.0683 |
| Farmland Partners | FPI | 2.0 | 1.15 |
| Fed Hermes Prem Muni | FMN | 4.4 | 0.04 |
| Flaherty & Crum Pfd&Incm | FFC | 7.1 | 0.1245 |
| Flaherty & Crumrine | PFD | 6.6 | 0.091 |
| Flaherty & Crumrine Dyn | DFP | 6.9 | 0.1471 |
| Flaherty & Crumrine Pfd | PFO | 6.7 | 0.0835 |
| Flaherty & Crumrine TR | FLC | 6.8 | 0.128 |
| FS Credit Opportunities | FSCO | 10.7 | 0.06 |
| Highland Opps & Inc Pfd A | HFROpA | 8.1 | 0.33594 |
| Invesco India ETF | PIN | 0.5 | 2.22 |
| Invsc AAA CLO FR Note | ICLO | 7.0 | 0.02 |
| Invsc BS 2032 HY Corp Bd | BSJW | 7.4 | 0.11 |
| Invsc Nasdaq Free Cash | QOWZ | 0.5 | 0.07 |
| Invsc Real Assets ESG | IVRA | 2.6 | 0.19 |
| Invsc S&P Glbl Water | CGW | 1.5 | 0.52 |
| Ituran Location & Ctrl | ITRN | 5.3 | 0.39 |
| Johnson Controls Intl | JCI | 1.9 | 0.37 |
| Korea Fund | KF | 0.0 | 0.45416 |
| LMP Cap & Inco Fd | SCD | 8.2 | 0.113 |
| LTC Properties | LTC | 6.5 | 0.19 |
| Magic Software Ents | MGIC | 3.9 | 0.236 |
| Mexico Equity Income | MXE | 3.5 | 0.2981 |
| NexPoint Div Rl Est PfdA | NXDTpA | 8.7 | 0.34375 |
| NYLI CBRE Glbl Infr Mega | MEGI | 12.4 | 0.125 |
| One Liberty Properties | OLP | 6.5 | 0.45 |
| Pioneer Diver Hi Incm Fd | HNW | 9.6 | 0.325 |
| Putnam Mas Inco | PIM | 8.2 | 0.022 |
| Putnam Muni Opps | PMO | 4.1 | 0.035 |
| Putnam Premier Income Tr | PPT | 8.9 | 0.026 |
| Putnam Tr | PMM | 4.7 | 0.0238 |
| Redwood Trust | RWT | 10.0 | 0.18 |
| Super Group (SGHC) | SGHC | 6.2 | 0.15 |
| Toro Co | TTC | 1.9 | 0.38 |
| Western Asset Divrs Incm | WDI | 12.4 | 0.1485 |
| Western Asset Glbl Cp Opp | GDO | 13.2 | 0.122 |
| Western Asset HY Def Opp | HYI | 9.5 | 0.095 |
| Western Asset IG Incm Fd | PAI | 5.0 | 0.0515 |
| Western Asset IG Opp Tr | IGI | 5.2 | 0.071 |
| Western Asset Infl Incm | WIA | 7.5 | 0.05 |
| Western Asset Infl Opps | WIW | 8.7 | 0.0605 |
| Western Asset Mtg Opp Fd | DMO | 13.0 | 0.13 |
| Western Asset Premier | WEA | 7.8 | 0.07 |
| Western Ast Inter Mun Fd | SBI | 6.5 | 0.042 |
| Western Union | WU | 8.7 | 0.235 |
| World Kinect | WKC | 2.5 | 0.17 |
| Wstrn Asset Emerg Mkts | EMD | 10.8 | 0.0875 |
| Wstrn Asset Glbl Hi Inco | EHI | 12.8 | 0.07 |
| Wstrn Asset High Inco II | HIX | 13.8 | 0.049 |
| Wstrn Asset Mngd Muni | MMU | 6.4 | 0.0545 |
| Wstrn Asset Muni Hi Inco | MHF | 6.0 | 0.034 |
| Wstrn Asset Opp Fd | HIO | 10.9 | 0.0355 |
| Source: FactSet |
(END) Dow Jones Newswires
December 19, 2024 15:43 ET (20:43 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.