Volume | Close | Change | % Change | |
Supermax Corp Bhd | 75,052,400 | 0.985 | +0.100 | +11.30 |
Bumi Armada | 68,149,200 | 0.620 | +0.025 | +4.20 |
My E.G. Services | 63,473,700 | 0.910 | +0.005 | +0.55 |
JCY International | 60,126,200 | 0.500 | +0.015 | +3.09 |
YNH Property | 42,449,900 | 0.705 | +0.050 | +7.63 |
Silver Ridge Holdings | 40,886,100 | 0.490 | -0.150 | -23.44 |
SNS Network Technology | 29,681,700 | 0.570 | +0.005 | +0.88 |
Public Bank | 27,939,000 | 4.570 | +0.040 | +0.88 |
Reservoir Link Energy | 27,840,000 | 0.345 | -0.020 | -5.48 |
Top Glove | 27,676,500 | 1.250 | +0.030 | +2.46 |
Steel Hawk | 26,852,600 | 0.510 | +0.045 | +9.68 |
99 Speed Mart Retail | 26,243,100 | 2.510 | +0.060 | +2.45 |
Hubline | 24,954,200 | 0.070 | -0.005 | -6.67 |
Aimflex | 24,624,500 | 0.155 | unch | unch |
RGB International | 19,550,700 | 0.400 | +0.015 | +3.90 |
Malayan United Industries | 18,699,300 | 0.065 | unch | unch |
YTL | 18,286,400 | 2.200 | -0.030 | -1.35 |
Genetec Technology | 18,178,300 | 1.150 | -0.070 | -5.74 |
Sime Darby Property | 17,783,000 | 1.550 | -0.030 | -1.90 |
KPJ Healthcare | 17,426,400 | 2.520 | +0.040 | +1.61 |
Careplus Group | 17,147,800 | 0.265 | +0.005 | +1.92 |
CIMB Group Holdings | 17,131,800 | 8.190 | -0.010 | -0.12 |
Genting Malaysia | 16,872,400 | 2.120 | unch | unch |
Nationgate Holdings | 16,871,400 | 2.420 | +0.040 | +1.68 |
Notion Vtec | 15,960,000 | 1.360 | -0.020 | -1.45 |
Kinergy Advancement | 15,163,700 | 0.345 | unch | unch |
Solution Group | 14,891,000 | 0.155 | -0.015 | -8.82 |
WCT Holdings | 13,991,900 | 0.890 | +0.040 | +4.71 |
Genting | 13,809,400 | 3.570 | -0.050 | -1.38 |
Dialog Group | 13,789,400 | 1.830 | +0.040 | +2.23 |
Malaysian Resources | 13,643,600 | 0.535 | unch | unch |
Ta Win Holdings | 13,614,900 | 0.020 | -0.005 | -20.00 |
Focus Dynamics Group | 13,436,200 | 0.020 | -0.005 | -20.00 |
Capital A | 13,035,200 | 1.020 | +0.020 | +2.00 |
Tanco Holdings | 12,551,400 | 1.660 | unch | unch |
Vetece Holdings | 12,384,500 | 0.460 | -0.025 | -5.15 |
Cypark Resources | 12,323,100 | 0.880 | unch | unch |
KHPT Holdings | 12,060,900 | 0.175 | -0.020 | -10.26 |
Jaya Tiasa Holdings | 11,954,800 | 1.440 | +0.030 | +2.13 |
Privasia Technology | 11,778,700 | 0.135 | +0.005 | +3.85 |
Mr. D.I.Y. Group $(MIMI)$ | 11,486,700 | 1.840 | +0.020 | +1.10 |
Cape EMS | 11,029,100 | 0.380 | -0.005 | -1.30 |
Green Ocean | 10,612,100 | 0.175 | +0.005 | +2.94 |
Velesto Energy | 10,256,500 | 0.155 | -0.005 | -3.13 |
YTL Power International | 10,047,500 | 3.770 | +0.010 | +0.27 |
Eco World Devt Grp | 10,039,900 | 2.040 | +0.010 | +0.49 |
AMMB Holdings | 9,989,600 | 5.390 | unch | unch |
XOX Bhd | 9,748,200 | 0.285 | +0.050 | +21.28 |
Mestron Holdings | 9,304,300 | 0.300 | -0.005 | -1.64 |
MN Holdings | 9,177,300 | 1.030 | -0.010 | -0.96 |
Prices in Ringgit | ||||
Source: FactSet |
(END) Dow Jones Newswires
December 05, 2024 04:15 ET (09:15 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.