The financial app has reported that as of the market close on October 16, <00042>东北电气NE ELECTRIC00042>, <03678>弘业期货HOLLY FUTURES03678>, and <01057>浙江世宝ZHEJIANG SHIBAO01057> top the list with AH premium rates of 770.97%, 243.57%, and 235.64%, respectively. In contrast, <03750>宁德时代CATL03750>, <01276>恒瑞医药HENGRUI PHARMA01276>, and <03968>招商银行CM BANK03968> possess the lowest AH premium rates, recorded at -17.41%, -2.37%, and 1.87%.
Among the stocks, <01812>晨鸣纸业CHENMING PAPER01812>, <06680>金力永磁JLMAG06680>, and <00553>南京熊猫电子股份NANJING PANDA00553> show the highest deviation values of 23.69%, 22.33%, and 21.48%, respectively, while <00042>东北电气NE ELECTRIC00042>, <02727>上海电气SH ELECTRIC02727>, and <01055>中国南方航空股份CHINA SOUTH AIR01055> have the lowest deviations at -40.29%, -24.14%, and -12.55%.
Top ten AH stocks by premium rate:
| Stock Name | H-shares (HKD) | A-shares | Premium Rate ↓ | Deviation |
|------------|----------------|----------|----------------|-----------|
| <00042>东北电气 | 0.310 | 2.25 | 770.97% | -40.29% |
| <03678>弘业期货 | 3.810 | 10.93 | 243.57% | 15.08% |
| <01057>浙江世宝 | 5.050 | 14.15 | 235.64% | 16.10% |
| <02218>安德利果汁 | 16.180 | 44.58 | 230.04% | 2.65% |
| <01033>中石化油服 | 0.760 | 2.07 | 226.32% | 5.46% |
| <01349>复旦张江 | 3.380 | 9.12 | 223.08% | 12.74% |
| <01812>晨鸣纸业 | 0.780 | 2.09 | 220.51% | 23.69% |
| <01108>凯盛新能 | 4.210 | 10.95 | 211.64% | 14.07% |
| <00187>京城机电股份 | 4.720 | 11.91 | 202.33% | 1.69% |
| <00553>南京熊猫电子股份 | 4.970 | 12 | 189.13% | 21.48% |
Bottom ten AH stocks by premium rate:
| Stock Name | H-shares (HKD) | A-shares | Premium Rate ↑ | Deviation |
|------------|----------------|----------|----------------|-----------|
| <03750>宁德时代 | 535.500 | 369.22 | -17.41% | -3.52% |
| <01276>恒瑞医药 | 82.000 | 66.84 | -2.37% | 0.45% |
| <03968>招商银行 | 49.300 | 41.93 | 1.87% | -3.39% |
| <00300>美的集团 | 82.000 | 73.18 | 6.90% | 0.48% |
| <03606>福耀玻璃 | 71.600 | 66.88 | 11.89% | -1.38% |
| <02899>紫金矿业 | 33.020 | 30.92 | 12.17% | 6.26% |
| <02338>潍柴动力 | 15.460 | 14.65 | 13.52% | -3.65% |
| <02359>药明康德 | 106.000 | 101.06 | 14.20% | -0.08% |
| <00914>海螺水泥 | 25.000 | 24.23 | 16.08% | -2.99% |
| <01988>民生银行 | 4.180 | 4.06 | 16.27% | -2.35% |
Top ten AH stocks by deviation:
| Stock Name | H-shares (HKD) | A-shares | Premium Rate | Deviation ↓ |
|------------|----------------|----------|--------------|-------------|
| <01812>晨鸣纸业 | 0.780 | 2.09 | 220.51% | 23.69% |
| <06680>金力永磁 | 24.260 | 43.27 | 113.64% | 22.33% |
| <00553>南京熊猫电子股份 | 4.970 | 12 | 189.13% | 21.48% |
| <01635>大众公用 | 3.740 | 6.73 | 115.51% | 17.37% |
| <06869>长飞光纤光缆 | 40.640 | 85.66 | 152.46% | 17.07% |
| <01057>浙江世宝 | 5.050 | 14.15 | 235.64% | 16.10% |
| <02865>钧达股份 | 18.950 | 42.49 | 168.55% | 15.61% |
| <02603>吉宏股份 | 15.700 | 18.29 | 39.55% | 15.49% |
| <03678>弘业期货 | 3.810 | 10.93 | 243.57% | 15.08% |
| <01108>凯盛新能 | 4.210 | 10.95 | 211.64% | 14.07% |
Bottom ten AH stocks by deviation:
| Stock Name | H-shares (HKD) | A-shares | Premium Rate | Deviation ↑ |
|------------|----------------|----------|--------------|-------------|
| <00042>东北电气 | 0.310 | 2.25 | 770.97% | -40.29% |
| <02727>上海电气 | 4.760 | 9.74 | 145.17% | -24.14% |
| <01055>中国南方航空股份 | 4.400 | 6.26 | 70.45% | -12.55% |
| <00598>中国外运 | 5.220 | 6.28 | 44.06% | -12.47% |
| <06826>昊海生物科技 | 27.160 | 50.98 | 124.82% | -9.98% |
| <01138>中远海能 | 9.620 | 12.52 | 55.93% | -8.85% |
| <00107>四川成渝高速公路 | 5.000 | 5.76 | 38.00% | -8.72% |
| <00670>中国东方航空股份 | 3.540 | 4.45 | 50.56% | -8.17% |
| <00728>中国电信 | 5.750 | 6.83 | 42.26% | -7.04% |
| <03996>中国能源建设 | 1.260 | 2.48 | 135.71% | -6.57% |
Note: The above data has been automatically generated by the financial robot based on data from the Hong Kong Stock Exchange, and its accuracy is not guaranteed at 100%; the deviation value is the difference between the current premium rate and the average premium rate of the stock over the past 30 days.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.