The latest short selling data for Hong Kong stocks shows the following key rankings as of the previous trading session:
**Top 3 by Short Selling Ratio:**
1. LENOVO GROUP-R (80992): 89.80%
2. JD-SWR (89618): 82.03%
3. XIAOMI-WR (81810): 69.31%
**Top 3 by Short Selling Amount:**
1. TENCENT (00700): HKD 1.774 billion
2. BABA-W (09988): HKD 1.675 billion
3. POP MART (09992): HKD 869 million
**Top 3 by Deviation Value:**
1. XIAOMI-WR (81810): 37.71%
2. WYNN MACAU (01128): 30.40%
3. Midea Group (N23078): 23.49%
### **Top 10 Short Selling Ratio Rankings**
| Stock Name | Short Selling Amount (HKD) | Short Selling Ratio | Deviation Value |
|------------|----------------------------|---------------------|-----------------|
| LENOVO GROUP-R (80992) | 1.9485 million | 89.80% | 22.68% |
| JD-SWR (89618) | 181,200 | 82.03% | 23.33% |
| XIAOMI-WR (81810) | 1.5053 million | 69.31% | 37.71% |
| SHK PPT-R (80016) | 88,400 | 66.68% | -11.81% |
| SENSETIME-WR (80020) | 395,300 | 66.24% | 13.28% |
| KUAISHOU-WR (81024) | 423,000 | 64.80% | 15.73% |
| BABA-SWR (89988) | 3.1168 million | 55.67% | 20.86% |
| CM BANK (03968) | 324 million | 53.91% | 17.28% |
| TENCENT-R (80700) | 1.7798 million | 51.72% | -2.79% |
| BIDU-SWR (89888) | 1.167 million | 47.70% | 12.67% |
### **Top 10 Short Selling Amount Rankings**
| Stock Name | Short Selling Amount (HKD) | Short Selling Ratio | Deviation Value |
|------------|----------------------------|---------------------|-----------------|
| TENCENT (00700) | 1.774 billion | 18.90% | 2.01% |
| BABA-W (09988) | 1.675 billion | 17.89% | 2.82% |
| POP MART (09992) | 869 million | 15.69% | -6.86% |
| PING AN (02318) | 822 million | 28.45% | 5.16% |
| BYD COMPANY (01211) | 772 million | 22.50% | 2.69% |
| XIAOMI-W (01810) | 731 million | 10.58% | -6.34% |
| SMIC (00981) | 626 million | 11.39% | 1.65% |
| PETROCHINA (00857) | 591 million | 38.37% | 9.47% |
| BIDU-SW (09888) | 573 million | 47.23% | 9.49% |
| CHINA LIFE (02628) | 500 million | 19.96% | -0.06% |
### **Top 10 Deviation Value Rankings**
| Stock Name | Short Selling Amount (HKD) | Short Selling Ratio | Deviation Value |
|------------|----------------------------|---------------------|-----------------|
| XIAOMI-WR (81810) | 150,530 | 69.31% | 37.71% |
| WYNN MACAU (01128) | 28.7173 million | 43.48% | 30.40% |
| Midea Group (N23078) | 127 million | 43.05% | 23.49% |
| JD-SWR (89618) | 181,200 | 82.03% | 23.33% |
| (Unspecified) | 2.23768 million | 28.53% | 23.08% |
| HWORLD-S (01179) | 4.27865 million | 45.24% | 22.93% |
| LENOVO GROUP-R (80992) | 194,850 | 89.80% | 22.68% |
| BABA-SWR (89988) | 3.1168 million | 55.67% | 20.86% |
| SINOPEC SEG (02386) | 1.2317 million | 32.23% | 20.35% |
| CHINA LILANG (01234) | 123,000 | 42.29% | 19.78% |
**Note:** The deviation value represents the difference between the current short selling ratio and the 30-day average short selling ratio for the stock. Data is automatically generated based on HKEX information and may not be 100% accurate.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.