The five sessions that have followed the Straits Times Index (STI) forming its all-time intraday high of 4,005.18, have seen the Index decline 10.5% in total return to 3,540.50. The decline has aligned with global and regional benchmarks, as most asset classes have been impacted by a strong wave of risk-off sentiment, with international corporations looking to establish how to navigate the new overarching US tariff rates, while global growth forecasts have been reduced. The FTSE APAC Index has declined 9.8%, while the Bloomberg All World Banks Index has declined 10.2%.
As the STI saw a relatively quick sell-off, the five sessions saw institutions net buy S$15.1 million in Singapore stocks, while retail net bought S$671 million in Singapore stocks. On April 7 alone, the STI saw its steepest one-day decline in total return terms since March 2020, with a 7.5% price decline and 7.1% decline in total return, when accounting for the DBS Group Holdings distribution that went ex-dividend. On April 7, institutions net bought S$153.0 million in Singapore stocks, while retail investors net bought S$110.5 million.
The more than 40 stocks that booked both net institutional and net retail buying on April 7 are tabled below.
Stocks that booked both net institutional and net retail buying on 7 April | Code | YTD ADT S$M | Mkt Cap S$M | Div Yield % | 7 April TR% | 7 April NIF S$M | 7 April NRF S$M | 5D TR% | 5D NIF S$M | 5D NRF S$M | YTD TR% | YTD NIF S$M |
OCBC Bank | O39 | 106.31 | 69,517 | 5.6 | -6.9 | 43.795 | 22.118 | -10.6 | 35.80 | 96.43 | -7.3 | -555.031 |
UOB | U11 | 108.83 | 55,610 | 5.2 | -6.3 | 7.135 | 11.858 | -12.8 | -87.74 | 181.48 | -8.5 | -295.846 |
Genting Sing | G13 | 23.97 | 8,156 | 5.9 | -7.5 | 6.897 | 3.213 | -10.0 | -1.43 | 8.45 | -11.8 | -41.799 |
CityDev | C09 | 8.80 | 4,038 | 1.8 | -6.8 | 0.996 | 3.202 | -9.8 | -2.90 | 12.58 | -11.5 | -41.797 |
CapLand Ascendas REIT | A17U | 34.75 | 11,353 | 5.9 | -5.5 | 17.955 | 2.599 | -3.4 | 36.43 | -16.17 | 3.4 | -5.280 |
Mapletree Ind Tr | ME8U | 21.47 | 5,616 | 6.9 | -5.7 | 5.131 | 2.579 | -6.2 | -5.95 | 0.74 | -9.4 | -162.460 |
Frasers L&C Tr | BUOU | 13.91 | 3,198 | 8.0 | -7.1 | 0.443 | 2.333 | -7.1 | -4.52 | 1.00 | -3.4 | -24.209 |
Keppel Reit | K71U | 8.69 | 3,116 | 7.0 | -6.9 | 0.534 | 1.950 | -6.4 | 3.34 | -3.24 | -4.3 | -34.678 |
Lendlease Reit | JYEU | 2.53 | 1,174 | 7.4 | -6.8 | 0.192 | 1.333 | -5.9 | 1.87 | -0.88 | -9.7 | -11.998 |
SingPost | S08 | 3.95 | 1,171 | 1.7 | -8.8 | 1.255 | 0.841 | -15.4 | 5.58 | -0.28 | -1.9 | 19.193 |
Frasers Cpt Tr | J69U | 10.28 | 4,039 | 6.6 | -4.1 | 1.029 | 0.709 | -0.7 | 10.67 | -12.84 | 2.6 | -38.825 |
CapLand China T | AU8U | 1.60 | 1,114 | 8.8 | -7.2 | 0.048 | 0.672 | -9.2 | -0.48 | 1.18 | -7.7 | -9.806 |
Geo Energy Res | RE4 | 1.36 | 375 | 4.5 | -14.5 | 0.257 | 0.405 | -19.7 | 0.40 | 1.46 | -10.2 | -0.028 |
UOB Kay Hian | U10 | 0.73 | 1,552 | 5.5 | -6.2 | 0.118 | 0.301 | -9.8 | -1.12 | 1.77 | -1.2 | -6.612 |
China Aviation | G92 | 0.59 | 675 | 3.5 | -7.1 | 0.042 | 0.264 | -7.6 | 0.34 | -0.01 | -14.2 | -1.854 |
AIMS APAC Reit | O5RU | 0.88 | 977 | 7.9 | -5.5 | 0.037 | 0.181 | -5.5 | -0.42 | 0.35 | -2.2 | -6.284 |
Q&M Dental | QC7 | 0.14 | 251 | 4.2 | -10.2 | 0.029 | 0.155 | -10.2 | 0.04 | 0.13 | -3.2 | -0.022 |
Pan United | P52 | 0.12 | 402 | 4.4 | -8.0 | 0.160 | 0.132 | -10.9 | 0.13 | 0.12 | 3.6 | 0.496 |
ComfortDelGro | C52 | 11.07 | 3,011 | 5.2 | -5.4 | 2.807 | 0.094 | -4.8 | 7.09 | -10.97 | -6.1 | -4.486 |
Golden Agri-Res | E5H | 1.79 | 3,107 | 2.5 | -5.8 | 0.764 | 0.082 | -9.3 | -0.29 | 0.61 | -7.5 | 2.406 |
Sasseur Reit | CRPU | 0.43 | 778 | 9.8 | -6.8 | 0.066 | 0.076 | -8.1 | 0.22 | -0.08 | -4.8 | -4.734 |
BRC Asia | BEC | 0.19 | 793 | 4.0 | -5.2 | 0.045 | 0.061 | -6.8 | -0.12 | 0.24 | 15.6 | -0.687 |
Bukit Sembawang | B61 | 0.18 | 865 | 1.2 | -6.4 | 0.022 | 0.039 | -8.0 | -0.09 | 0.08 | -6.2 | -0.281 |
Banyan Tree | B58 | 0.08 | 282 | 3.7 | -8.5 | 0.014 | 0.034 | -11.0 | 0.04 | 0.06 | -5.8 | -0.836 |
Hong Fok | H30 | 0.29 | 549 | 1.5 | -8.8 | 0.051 | 0.030 | -13.5 | 0.14 | 0.09 | -18.3 | 1.121 |
Far East Orchard | O10 | 0.07 | 487 | 4.0 | -2.5 | 0.007 | 0.027 | -3.4 | 0.01 | 0.03 | -4.3 | -0.127 |
Zixin | 42W | 0.10 | 40 | N/A | -7.4 | 0.009 | 0.026 | -7.4 | -0.28 | 0.31 | -16.7 | -0.360 |
Pacific Century | P15 | 0.08 | 992 | 14.2 | -5.1 | 0.005 | 0.023 | -2.6 | 0.04 | -0.05 | 15.4 | -0.508 |
Creative | C76 | 0.04 | 59 | N/A | -9.2 | 0.000 | 0.023 | -16.5 | -0.03 | 0.06 | -27.4 | -0.027 |
Fu Yu | F13 | 0.04 | 62 | N/A | -14.6 | 0.002 | 0.021 | -14.6 | 0.01 | 0.02 | -36.9 | -0.126 |
Frasers HTrust | ACV | 1.45 | 1,040 | 4.2 | -6.9 | 0.208 | 0.020 | -9.2 | 1.12 | -0.78 | -7.7 | -6.256 |
Yoma Strategic | Z59 | 1.26 | 139 | N/A | -14.7 | 0.024 | 0.015 | -24.7 | -0.55 | 0.64 | -20.5 | -0.035 |
Rex Intl | 5WH | 4.19 | 132 | N/A | -15.1 | 0.088 | 0.012 | -26.8 | -0.39 | 0.64 | -16.5 | 10.505 |
Katrina | 1A0 | 0.15 | 17 | N/A | -14.3 | 0.002 | 0.007 | -20.0 | 0.00 | 0.03 | 0.0 | -0.195 |
Soilbuild Construction | V5Q | 0.03 | 122 | 2.7 | -7.6 | 0.008 | 0.005 | -7.0 | 0.03 | -0.02 | -3.9 | 0.082 |
UOI | U13 | 0.04 | 458 | 2.3 | -3.1 | 0.001 | 0.005 | -4.6 | 0.01 | 0.00 | 6.4 | 0.074 |
Tiong Woon | BQM | 0.07 | 124 | 1.1 | -8.5 | 0.002 | 0.004 | -10.1 | 0.00 | 0.00 | -12.3 | 0.123 |
Wing Tai | W05 | 0.17 | 816 | 2.8 | -7.8 | 0.072 | 0.003 | -10.8 | -0.05 | 0.17 | -13.7 | -0.553 |
GS Hldg | 43A | 0.13 | 32 | N/A | -9.8 | 0.000 | 0.002 | -14.0 | 0.08 | -0.08 | -11.9 | 0.283 |
FJ Benjamin | F10 | 0.00 | 13.1 | N/A | -15.4 | 0.000 | 0.002 | -15.4 | 0.00 | 0.00 | -15.4 | 0.040 |
SLB Dev | 1J0 | 0.07 | 201 | N/A | -2.2 | 0.003 | 0.001 | -2.2 | 0.00 | 0.01 | 69.2 | -0.694 |
Union Gas | 1F2 | 0.01 | 91 | 5.2 | -8.1 | 0.003 | 0.000 | -10.9 | 0.01 | -0.01 | -13.6 | 0.021 |
QAF | Q01 | 0.08 | 480 | 6.0 | -2.3 | 0.017 | 0.000 | -2.3 | -0.04 | 0.06 | 0.0 | 0.004 |
All Data as of 7 April 2025, Source: SGX & Refinitiv. Note ADT refers to Average Daily Trading Turnover; NIF refers to Net Institutional Flow, NRF refers to Net Retail Flow, TR refers to Total Return.
Among the stocks tabled above approximately one quarter represented the S-REITs Sector. These were CapitaLand Ascendas REIT, Mapletree Industrial Trust, Frasers Logistics & Commercial Trust, Keppel REIT, Lendlease Global Commercial REIT, Frasers Centrepoint Trust, CapitaLand China Trust, AIMS APAC REIT, Sasseur REIT, and Frasers Hospitality Trust. Together the 10 trusts average a 7.2% trailing 12-month distribution yield. For the latest S-REITs & Property Trusts chartbook, click here.
Retail Net Buying Trends: Focus on Lagging Stocks, Extending to REITs
The S$671 million net retail buying over the past five sessions brings net retail buying in Singapore stocks to S$1.97 billion for the 2025 year to 7 April.
The 20 stocks that led net retail buying over the past five sessions experienced an average decline of 13.7%, which was twice the average decline of 6.4% seen by the 20 stocks with the highest net retail selling. Additionally, the 20 stocks with the highest net retail buying over the five sessions have recorded a 15.3% decline in total return this year, compared to an average positive total return of 3.8% for the 20 stocks with the most net retail selling over the five sessions. This suggests that there has been an element of value trading in the net retail buying activity through the five sessions of declines.
The 20 stocks that led net retail buying over the past five sessions are listed below.
20 stocks that led net retail buying over the past 5 sessions | Code | YTD ADT S$M | Mkt Cap S$M | Ind Div Yield % | 7 April TR% | 7 April NIF S$M | 7 April NRF S$M | 5D TR% | 5D NIF S$M | 5D NRF S$M | YTD TR% | YTD NIF S$M |
DBS | D05 | 230.68 | 111,668 | 5.7 | -7.9 | -34.77 | 74.98 | -14.2 | -213.2 | 511.4 | -8.8 | -890.8 |
UOB | U11 | 108.83 | 55,610 | 5.2 | -6.3 | 7.14 | 11.86 | -12.8 | -87.7 | 181.5 | -8.5 | -295.8 |
OCBC Bank | O39 | 106.31 | 69,517 | 5.6 | -6.9 | 43.79 | 22.12 | -10.6 | 35.8 | 96.4 | -7.3 | -555.0 |
Keppel | BN4 | 23.70 | 10,708 | 5.8 | -11.1 | -9.88 | 30.87 | -14.5 | -11.3 | 45.0 | -13.7 | -38.0 |
Seatrium Ltd | 5E2 | 52.68 | 5,619 | N/A | -14.4 | -4.88 | 2.04 | -21.3 | -29.1 | 38.9 | -19.8 | -21.8 |
YZJ Shipbldg SGD | BS6 | 74.16 | 7,583 | 3.4 | -11.5 | -23.05 | -1.70 | -19.0 | -57.1 | 25.1 | -35.8 | -170.7 |
Venture | V03 | 9.08 | 3,131 | 6.9 | -8.9 | -4.52 | 5.35 | -11.9 | -16.4 | 23.5 | -17.3 | -86.2 |
CapitaLandInvest | 9CI | 29.31 | 12,123 | 4.9 | -8.3 | -4.34 | 18.48 | -11.3 | -22.2 | 19.4 | -7.3 | -134.8 |
CityDev | C09 | 8.80 | 4,038 | 1.8 | -6.8 | 1.00 | 3.20 | -9.8 | -2.9 | 12.6 | -11.5 | -41.8 |
SATS | S58 | 17.50 | 3,938 | 1.1 | -8.3 | 3.54 | -7.00 | -14.0 | -10.1 | 11.1 | -27.2 | -171.3 |
SGX | S68 | 37.14 | 12,616 | 3.0 | -9.4 | -2.12 | 7.49 | -11.8 | 3.0 | 10.6 | -6.8 | 25.3 |
IFAST | AIY | 7.96 | 1,844 | 0.9 | -12.1 | -0.03 | 2.05 | -17.9 | -1.7 | 8.9 | -17.8 | 28.0 |
Genting Sing | G13 | 23.97 | 8,156 | 5.9 | -7.5 | 6.90 | 3.21 | -10.0 | -1.4 | 8.4 | -11.8 | -41.8 |
UMS | 558 | 2.48 | 661 | 5.8 | -9.7 | -1.19 | 2.33 | -16.2 | -2.5 | 4.7 | -9.7 | 15.7 |
Kep Infra Tr | A7RU | 2.80 | 2,373 | 8.2 | -8.2 | -3.36 | 2.65 | -8.2 | -3.7 | 3.6 | -10.9 | -17.3 |
CapLand India T | CY6U | 3.38 | 1,181 | 7.8 | -7.4 | -1.15 | 1.50 | -9.3 | -2.1 | 3.6 | -15.7 | -34.1 |
Keppel DC Reit | AJBU | 20.13 | 4,421 | 4.8 | -8.4 | -2.37 | 3.13 | -8.8 | -11.3 | 3.4 | -9.7 | -45.9 |
AEM SGD | AWX | 5.18 | 319 | N/A | -17.7 | -0.58 | 0.08 | -22.7 | -3.0 | 3.4 | -29.2 | -19.4 |
Olam Group | VC2 | 2.42 | 3,110 | 8.5 | -12.3 | -0.69 | 0.44 | -16.8 | -2.5 | 2.9 | -32.8 | -18.7 |
Aztech Gbl | 8AZ | 0.92 | 525 | 14.7 | -9.9 | -0.63 | 0.85 | -12.8 | -2.1 | 2.8 | -3.5 | -11.5 |
All Data as of 7 April 2025, Source: SGX & Refinitiv. Note ADT refers to Average Daily Trading Turnover; NIF refers to Net Institutional Flow, NRF refers to Net Retail Flow, TR refers to Total Return.
On 7 April, net retail buying totalled S$110.5 million, with the 20 stocks that booked the most net retail buying averaging an 8.2% decline in total return for the day.
As many as 14 of the 20 stocks that experienced the highest net retail buying on 7 April also ranked among the top 20 stocks with the highest net retail buying for the past five sessions. The six stocks that joined the rankings on 7 April were all Real Estate Investment Trusts, and average a 6.7% trailing 12-month distribution yield. These S-REITs included Suntec REIT, Mapletree Logistics Trust, CapitaLand Ascendas REIT, Mapletree Industrial Trust, Frasers Logistics & Commercial Trust, and Keppel REIT.
The 20 stocks that led net retail buying on April 7 are tabled below.
20 Stocks That Led Net Retail Buying on April 7 | Code | YTD ADT S$M | Mkt Cap S$M | Ind Div Yield % | 7 April TR% | 7 April NIF S$M | 7 April NRF S$M | 5D TR% | 5D NIF S$M | 5D NRF S$M | YTD TR% | YTD NIF S$M |
DBS | D05 | 230.68 | 111,668 | 5.7 | -7.9 | -34.77 | 74.98 | -14.2 | -213.2 | 511.4 | -8.8 | -890.8 |
Keppel | BN4 | 23.70 | 10,708 | 5.8 | -11.1 | -9.88 | 30.87 | -14.5 | -11.3 | 45.0 | -13.7 | -38.0 |
OCBC Bank | O39 | 106.31 | 69,517 | 5.6 | -6.9 | 43.79 | 22.12 | -10.6 | 35.8 | 96.4 | -7.3 | -555.0 |
CapitaLandInvest | 9CI | 29.31 | 12,123 | 4.9 | -8.3 | -4.34 | 18.48 | -11.3 | -22.2 | 19.4 | -7.3 | -134.8 |
UOB | U11 | 108.83 | 55,610 | 5.2 | -6.3 | 7.14 | 11.86 | -12.8 | -87.7 | 181.5 | -8.5 | -295.8 |
SGX | S68 | 37.14 | 12,616 | 3.0 | -9.4 | -2.12 | 7.49 | -11.8 | 3.0 | 10.6 | -6.8 | 25.3 |
Venture | V03 | 9.08 | 3,131 | 6.9 | -8.9 | -4.52 | 5.35 | -11.9 | -16.4 | 23.5 | -17.3 | -86.2 |
Suntec Reit | T82U | 8.89 | 3,286 | 5.5 | -5.1 | -2.13 | 5.31 | -5.1 | 1.8 | -1.8 | -3.0 | 45.2 |
Mapletree Log Tr | M44U | 25.16 | 6,080 | 6.9 | -8.4 | -8.31 | 4.29 | -8.4 | -24.6 | 0.8 | -4.0 | -12.1 |
Genting Sing | G13 | 23.97 | 8,156 | 5.9 | -7.5 | 6.90 | 3.21 | -10.0 | -1.4 | 8.4 | -11.8 | -41.8 |
CityDev | C09 | 8.80 | 4,038 | 1.8 | -6.8 | 1.00 | 3.20 | -9.8 | -2.9 | 12.6 | -11.5 | -41.8 |
Keppel DC Reit | AJBU | 20.13 | 4,421 | 4.8 | -8.4 | -2.37 | 3.13 | -8.8 | -11.3 | 3.4 | -9.7 | -45.9 |
Kep Infra Tr | A7RU | 2.80 | 2,373 | 8.2 | -8.2 | -3.36 | 2.65 | -8.2 | -3.7 | 3.6 | -10.9 | -17.3 |
CapLand Ascendas REIT | A17U | 34.75 | 11,353 | 5.9 | -5.5 | 17.96 | 2.60 | -3.4 | 36.4 | -16.2 | 3.4 | -5.3 |
Mapletree Ind Tr | ME8U | 21.47 | 5,616 | 6.9 | -5.7 | 5.13 | 2.58 | -6.2 | -6.0 | 0.7 | -9.4 | -162.5 |
Frasers L&C Tr | BUOU | 13.91 | 3,198 | 8.0 | -7.1 | 0.44 | 2.33 | -7.1 | -4.5 | 1.0 | -3.4 | -24.2 |
UMS | 558 | 2.48 | 661 | 5.8 | -9.7 | -1.19 | 2.33 | -16.2 | -2.5 | 4.7 | -9.7 | 15.7 |
IFAST | AIY | 7.96 | 1,844 | 0.9 | -12.1 | -0.03 | 2.05 | -17.9 | -1.7 | 8.9 | -17.8 | 28.0 |
Seatrium Ltd | 5E2 | 52.68 | 5,619 | N/A | -14.4 | -4.88 | 2.04 | -21.3 | -29.1 | 38.9 | -19.8 | -21.8 |
Keppel Reit | K71U | 8.69 | 3,116 | 7.0 | -6.9 | 0.53 | 1.95 | -6.4 | 3.3 | -3.2 | -4.3 | -34.7 |
All Data as of 7 April 2025, Source: SGX & Refinitiv. Note ADT refers to Average Daily Trading Turnover; NIF refers to Net Institutional Flow, NRF refers to Net Retail Flow, TR refers to Total Return.
Institutions Also Net Bought Singapore Stocks Over Past Week
The past five sessions saw institutions net buy S$15.1 million in Singapore stocks. The net buying was achieved on the back of S$153.0 million of net institutional buying on 7 April.
A total of 13 stocks were ranked among the most net bought by institutions on both the April 7 session, and the first five sessions of April (which includes the April 7 session). This means that among the 20 stocks that booked the highest net institutional inflow on 7 April, there were seven stocks that did not rank among the 20 most net bought by institutions over the five sessions. These included United Overseas Bank, Genting Singapore, Mapletree Industrial Trust, SATS, UOL Group, CapitaLand Ascott Trust, and DFI Retail Group.
The 20 stocks that booked the highest net institutional inflow on the 7 April session are tabled below. Excluding Sinarmas Land, the stocks maintain an average indicative yield of 5.1%.
20 Stocks that booked highest net institutional inflow on the 7 April session | Code | YTD ADT S$M | Mkt Cap S$M | Ind Div Yield % | 7 April TR% | 7 April NIF S$M | 7 April NRF S$M | 5D TR% | 5D NIF S$M | 5D NRF S$M | YTD TR% | YTD NIF S$M |
Singtel | Z74 | 88.14 | 55,444 | 3.5 | -4.8 | 73.16 | -35.34 | -2.0 | 203.1 | -138.4 | 9.1 | 370.2 |
OCBC Bank | O39 | 106.31 | 69,517 | 5.6 | -6.9 | 43.79 | 22.12 | -10.6 | 35.8 | 96.4 | -7.3 | -555.0 |
CapLand IntCom T | C38U | 54.72 | 15,067 | 5.3 | -3.7 | 20.25 | -7.66 | -1.9 | 39.4 | -37.0 | 8.5 | 65.6 |
SIA | C6L | 34.89 | 18,107 | 7.9 | -7.0 | 19.78 | -8.45 | -10.3 | 30.1 | -4.6 | -5.4 | 245.4 |
CapLand Ascendas REIT | A17U | 34.75 | 11,353 | 5.9 | -5.5 | 17.96 | 2.60 | -3.4 | 36.4 | -16.2 | 3.4 | -5.3 |
YZJ Fin Hldg | YF8 | 20.15 | 2,517 | 3.2 | -9.9 | 16.14 | -19.92 | -13.8 | 48.7 | -45.0 | 65.1 | 154.6 |
Wilmar Intl | F34 | 16.66 | 19,228 | 5.5 | -5.8 | 11.27 | -0.17 | -8.1 | 13.6 | -5.6 | -0.6 | 60.7 |
UOB | U11 | 108.83 | 55,610 | 5.2 | -6.3 | 7.14 | 11.86 | -12.8 | -87.7 | 181.5 | -8.5 | -295.8 |
Genting Sing | G13 | 23.97 | 8,156 | 5.9 | -7.5 | 6.90 | 3.21 | -10.0 | -1.4 | 8.4 | -11.8 | -41.8 |
Mapletree PAsia Com Tr | N2IU | 13.81 | 6,268 | 7.0 | -5.6 | 5.45 | -1.01 | -4.8 | 9.3 | -6.7 | 0.0 | -12.4 |
Mapletree Ind Tr | ME8U | 21.47 | 5,616 | 6.9 | -5.7 | 5.13 | 2.58 | -6.2 | -6.0 | 0.7 | -9.4 | -162.5 |
HongkongLand USD | H78 | 15.89 | 12,086 | 5.7 | -7.2 | 3.83 | -0.16 | -5.7 | 13.8 | -6.3 | -6.4 | 1.4 |
SATS | S58 | 17.50 | 3,938 | 1.1 | -8.3 | 3.54 | -7.00 | -14.0 | -10.1 | 11.1 | -27.2 | -171.3 |
UOL | U14 | 8.03 | 4,672 | 2.7 | -4.0 | 3.37 | -3.63 | -6.4 | 2.4 | -7.8 | 7.2 | 12.5 |
ComfortDelGro | C52 | 11.07 | 3,011 | 5.2 | -5.4 | 2.81 | 0.09 | -4.8 | 7.1 | -11.0 | -6.1 | -4.5 |
ParkwayLife Reit | C2PU | 5.08 | 2,675 | 3.6 | -3.8 | 2.69 | -2.43 | -1.2 | 3.9 | -6.8 | 10.0 | 23.8 |
ThaiBev | Y92 | 10.76 | 12,063 | 5.1 | -5.9 | 2.55 | -0.80 | -5.9 | 11.2 | -10.2 | -8.7 | 19.5 |
Sinarmas Land | A26 | 0.23 | 1,362 | 0.3 | -3.0 | 2.44 | -2.56 | 0.0 | 3.0 | -3.1 | 3.2 | 3.6 |
CapLand Ascott T | HMN | 5.15 | 3,183 | 7.3 | -3.5 | 2.41 | -0.11 | -4.0 | -0.3 | 1.4 | -0.1 | -27.5 |
DFIRG USD | D01 | 2.34 | 3,863 | 5.0 | -6.1 | 1.91 | -1.43 | -11.2 | 2.5 | -1.4 | -6.8 | -3.4 |
All Data as of 7 April 2025, Source: SGX & Refinitiv. Note ADT refers to Average Daily Trading Turnover; NIF refers to Net Institutional Flow, NRF refers to Net Retail Flow, TR refers to Total Return.
The more comprehensive table below details the recent flows and performances for the 150 most traded stocks by average daily turnover (ADT) in the 2025 year to 7 April.
Stock | Code | YTD ADT S$M | Mkt Cap S$M | Ind Div Yield % | 7 April TR% | 7 April NIF S$M | 7 April NRF S$M | 5D TR% | 5D NIF S$M | 5D NRF S$M | YTD TR% | YTD NIF S$M |
DBS | D05 | 230.68 | 111,668 | 5.7 | -7.9 | -34.77 | 74.98 | -14.2 | -213.2 | 511.4 | -8.8 | -890.8 |
UOB | U11 | 108.83 | 55,610 | 5.2 | -6.3 | 7.14 | 11.86 | -12.8 | -87.7 | 181.5 | -8.5 | -295.8 |
OCBC Bank | O39 | 106.31 | 69,517 | 5.6 | -6.9 | 43.79 | 22.12 | -10.6 | 35.8 | 96.4 | -7.3 | -555.0 |
Singtel | Z74 | 88.14 | 55,444 | 3.5 | -4.8 | 73.16 | -35.34 | -2.0 | 203.1 | -138.4 | 9.1 | 370.2 |
YZJ Shipbldg SGD | BS6 | 74.16 | 7,583 | 3.4 | -11.5 | -23.05 | -1.70 | -19.0 | -57.1 | 25.1 | -35.8 | -170.7 |
CapLand IntCom T | C38U | 54.72 | 15,067 | 5.3 | -3.7 | 20.25 | -7.66 | -1.9 | 39.4 | -37.0 | 8.5 | 65.6 |
Seatrium Ltd | 5E2 | 52.68 | 5,619 | N/A | -14.4 | -4.88 | 2.04 | -21.3 | -29.1 | 38.9 | -19.8 | -21.8 |
ST Engineering | S63 | 45.46 | 19,421 | 2.6 | -7.0 | 0.98 | -12.22 | -8.4 | 19.2 | -14.2 | 33.5 | 160.2 |
SGX | S68 | 37.14 | 12,616 | 3.0 | -9.4 | -2.12 | 7.49 | -11.8 | 3.0 | 10.6 | -6.8 | 25.3 |
SIA | C6L | 34.89 | 18,107 | 7.9 | -7.0 | 19.78 | -8.45 | -10.3 | 30.1 | -4.6 | -5.4 | 245.4 |
CapLand Ascendas REIT | A17U | 34.75 | 11,353 | 5.9 | -5.5 | 17.96 | 2.60 | -3.4 | 36.4 | -16.2 | 3.4 | -5.3 |
CapitaLandInvest | 9CI | 29.31 | 12,123 | 4.9 | -8.3 | -4.34 | 18.48 | -11.3 | -22.2 | 19.4 | -7.3 | -134.8 |
Mapletree Log Tr | M44U | 25.16 | 6,080 | 6.9 | -8.4 | -8.31 | 4.29 | -8.4 | -24.6 | 0.8 | -4.0 | -12.1 |
Genting Sing | G13 | 23.97 | 8,156 | 5.9 | -7.5 | 6.90 | 3.21 | -10.0 | -1.4 | 8.4 | -11.8 | -41.8 |
Keppel | BN4 | 23.70 | 10,708 | 5.8 | -11.1 | -9.88 | 30.87 | -14.5 | -11.3 | 45.0 | -13.7 | -38.0 |
Sembcorp Ind | U96 | 23.44 | 10,300 | 2.4 | -9.7 | 1.83 | -2.34 | -8.7 | 27.9 | -21.6 | 4.9 | 106.5 |
Mapletree Ind Tr | ME8U | 21.47 | 5,616 | 6.9 | -5.7 | 5.13 | 2.58 | -6.2 | -6.0 | 0.7 | -9.4 | -162.5 |
YZJ Fin Hldg | YF8 | 20.15 | 2,517 | 3.2 | -9.9 | 16.14 | -19.92 | -13.8 | 48.7 | -45.0 | 65.1 | 154.6 |
Keppel DC Reit | AJBU | 20.13 | 4,421 | 4.8 | -8.4 | -2.37 | 3.13 | -8.8 | -11.3 | 3.4 | -9.7 | -45.9 |
SATS | S58 | 17.50 | 3,938 | 1.1 | -8.3 | 3.54 | -7.00 | -14.0 | -10.1 | 11.1 | -27.2 | -171.3 |
Wilmar Intl | F34 | 16.66 | 19,228 | 5.5 | -5.8 | 11.27 | -0.17 | -8.1 | 13.6 | -5.6 | -0.6 | 60.7 |
HongkongLand USD | H78 | 15.89 | 12,086 | 5.7 | -7.2 | 3.83 | -0.16 | -5.7 | 13.8 | -6.3 | -6.4 | 1.4 |
Frasers L&C Tr | BUOU | 13.91 | 3,198 | 8.0 | -7.1 | 0.44 | 2.33 | -7.1 | -4.5 | 1.0 | -3.4 | -24.2 |
Mapletree PAsia Com Tr | N2IU | 13.81 | 6,268 | 7.0 | -5.6 | 5.45 | -1.01 | -4.8 | 9.3 | -6.7 | 0.0 | -12.4 |
JMH USD | J36 | 11.88 | 15,413 | 5.8 | -6.3 | -1.88 | 0.40 | -7.2 | 4.2 | -1.3 | -2.0 | 29.3 |
ComfortDelGro | C52 | 11.07 | 3,011 | 5.2 | -5.4 | 2.81 | 0.09 | -4.8 | 7.1 | -11.0 | -6.1 | -4.5 |
ThaiBev | Y92 | 10.76 | 12,063 | 5.1 | -5.9 | 2.55 | -0.80 | -5.9 | 11.2 | -10.2 | -8.7 | 19.5 |
Frasers Cpt Tr | J69U | 10.28 | 4,039 | 6.6 | -4.1 | 1.03 | 0.71 | -0.7 | 10.7 | -12.8 | 2.6 | -38.8 |
Venture | V03 | 9.08 | 3,131 | 6.9 | -8.9 | -4.52 | 5.35 | -11.9 | -16.4 | 23.5 | -17.3 | -86.2 |
Suntec Reit | T82U | 8.89 | 3,286 | 5.5 | -5.1 | -2.13 | 5.31 | -5.1 | 1.8 | -1.8 | -3.0 | 45.2 |
CityDev | C09 | 8.80 | 4,038 | 1.8 | -6.8 | 1.00 | 3.20 | -9.8 | -2.9 | 12.6 | -11.5 | -41.8 |
Keppel Reit | K71U | 8.69 | 3,116 | 7.0 | -6.9 | 0.53 | 1.95 | -6.4 | 3.3 | -3.2 | -4.3 | -34.7 |
UOL | U14 | 8.03 | 4,672 | 2.7 | -4.0 | 3.37 | -3.63 | -6.4 | 2.4 | -7.8 | 7.2 | 12.5 |
