The Progressive Corporation (NYSE:PGR) today reported the following results for the month ended January 31, 2025:
January | ||||||||
(millions, except per share amounts and ratios; unaudited) | 2025 | 2024 | Change | |||||
Net premiums written | $ | 6,481 | $ | 5,496 | 18 | % | ||
Net premiums earned | $ | 6,586 | $ | 5,386 | 22 | % | ||
Net income | $ | 1,117 | $ | 701 | 59 | % | ||
Per share available to common shareholders | $ | 1.90 | $ | 1.18 | 61 | % | ||
Total pretax net realized gains (losses) on securities | $ | 109 | $ | 17 | NM | |||
Combined ratio | 84.1 | 87.3 | (3.2 | ) | pts. | |||
Average diluted equivalent common shares | 587.7 | 587.3 | 0 | % | ||||
NM = Not Meaningful |
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。