New Highs 32 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
ALT5 Sigma | ALTS | 10.40 | 74,559 |
Alpha Intl Quant Mom | IMOM | 31.97 | 978 |
Altisource Ptf Solns Wt | ASPSW | 0.5999 | 5,554 |
Bleichroeder Acqn I Cl A | BACQ | 10.24 | 3,916 |
Booking Holdings | BKNG | 5517.26 | 12,941 |
CME Group Cl A | CME | 287.27 | 84,410 |
Catalyst Bancorp | CLST | 12.40 | 1,616 |
Coca-Cola Europacific | CCEP | 92.05 | 192,547 |
Epsilon Energy | EPSN | 7.35 | 4,120 |
Fast Track Group | FTRK | 4.70 | 1,336,648 |
Formula Systems ADR | FORTY | 110.00 | 220 |
Gladstone Investment | GAIN | 15.25 | 64,932 |
Intuit | INTU | 761.02 | 101,144 |
iSh MSCI Europe SC | IEUS | 65.69 | 3,760 |
Life360 | LIF | 64.87 | 143,965 |
M3-Brigade Acquisition V | MBAV | 11.63 | 34,684 |
Magyar Bancorp | MGYR | 15.79 | 1,879 |
Northrim Bancorp | NRIM | 91.98 | 47,634 |
Ostin Technology | OST | 5.60 | 525,275 |
Palomar Holdings | PLMR | 169.42 | 44,564 |
Regencell Bioscience | RGC | 950.00 | 16,954 |
Roman DBDR Acquisition II | DRDB | 10.29 | 173,947 |
SPDR MSCI ACWI Low Carbon | NZAC | 38.20 | 3,039 |
Seneca Foods Cl A | SENEA | 94.49 | 553 |
SharpLink Gaming | SBET | 124.12 | 4,112,613 |
Spero Therapeutics | SPRO | 2.76 | 12,547,512 |
Starz Entertainment | STRZ | 20.26 | 184,498 |
Thomson Reuters | TRI | 198.04 | 55,187 |
Ulta Beauty | ULTA | 491.98 | 1,457,574 |
Verona Pharma ADR | VRNA | 81.00 | 611,785 |
Village Super Market A | VLGEA | 39.17 | 2,754 |
Zscaler | ZS | 273.00 | 1,970,886 |
New Lows 51 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
A-Mark Precious Metals | AMRK | 19.50 | 15,787 |
Aditxt | ADTX | 1.50 | 69,384 |
AirJoule Technologies | AIRJ | 3.76 | 3,197 |
Anterix | ATEX | 26.63 | 13,613 |
Arrive AI | ARAI | 4.84 | 62,925 |
Avita Medical | RCEL | 5.56 | 39,474 |
Beasley Broadcast Cl A | BBGI | 4.51 | 2,272 |
BioXcel Therapeutics | BTAI | 1.17 | 66,481 |
Caesarstone | CSTE | 1.67 | 13,779 |
CERo Therapeutics | CERO | 0.4600 | 1,905,956 |
Columbus Circle Capital I | CCCMU | 10.08 | 1,226 |
Cooper | COO | 65.95 | 2,203,873 |
E-Home Household Svc | EJH | 3.41 | 72,026 |
eToro Group | ETOR | 58.65 | 239,886 |
Femasys | FEMY | 0.8200 | 716,050 |
FibroBiologics | FBLG | 0.7100 | 13,985 |
Freight Technologies | FRGT | 2.06 | 60,622 |
GEN Restaurant Group | GENK | 3.16 | 43,681 |
GIBO Holdings | GIBO | 2.53 | 19,693 |
GoHealth | GOCO | 5.52 | 6,405 |
GrShr 2x Long LCID Daily | LCDL | 22.31 | 10,097 |
iShares MSCI Turkey ETF | TUR | 29.91 | 25,061 |
Jack in the Box | JACK | 19.14 | 67,441 |
Korro Bio | KRRO | 11.00 | 11,615 |
LGI Homes | LGIH | 49.80 | 12,507 |
LQR House | YHC | 1.21 | 64,030 |
MDB Capital Holdings | MDBH | 3.61 | 6,369 |
Mullen Automotive | MULN | 0.0880 | 9,010,376 |
NewGenIvf Group | NIVF | 2.08 | 30,411 |
OmniAb | OABI | 1.22 | 130,885 |
Oncolytics Biotech | ONCY | 0.3497 | 182,006 |
Orion Energy Systems | OESX | 0.6300 | 44,419 |
OrthoPediatrics | KIDS | 20.02 | 5,289 |
Outbrain | OB | 2.57 | 30,995 |
Prospect Capital | PSEC | 3.21 | 410,156 |
Regeneron Pharmaceuticals | REGN | 493.15 | 1,474,403 |
RumbleON Cl B | RMBL | 1.61 | 12,880 |
SaverOne 2014 ADR | SVRE | 1.17 | 25,493 |
ScanTech AI Systems | STAI | 0.7550 | 92,684 |
Selective Ins Pfd. B | SIGIP | 16.74 | 201 |
Sera Prognostics | SERA | 1.55 | 122,982 |
Sigma Lithium | SGML | 4.76 | 530,700 |
SolarBank | SUUN | 1.50 | 23,887 |
SUNation Energy | SUNE | 1.47 | 46,481 |
Telomir Pharmaceuticals | TELO | 1.88 | 27,390 |
Vivid Seats | SEAT | 1.56 | 172,149 |
Volatility Shr Tr XRP ETF | XRPI | 14.18 | 19,912 |
Volatility Shr Tr XRP 2X | XRPT | 12.42 | 18,836 |
Voyager Therapeutics | VYGR | 2.69 | 57,013 |
Wendy's | WEN | 10.98 | 777,807 |
Wheeler Real Est Invt Tr | WHLR | 4.10 | 25,644 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
May 30, 2025 10:20 ET (14:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.